prry

🏃 Running Log | 2022

Annual Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running6965h 18m664.98km4,404m162bpm5:54/km78,308Kcal
Total6965h 18m664.98km78,308Kcal

December

December Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running31h 35m16.27km256m164bpm5:53/km1,882Kcal
Total31h 35m16.27km1,882Kcal
  🏃‍♂️ ⏰00:23:27 📏4.1km ⏱️5:43/km 🛫72m ❤️‍🔥164bpm 🧁463Kcal
  🏃‍♂️ ⏰00:49:29 📏8.16km ⏱️6:03/km 🛫136m ❤️‍🔥164bpm 🧁971Kcal
  🏃‍♂️ ⏰00:22:49 📏4.01km ⏱️5:41/km 🛫48m ❤️‍🔥164bpm 🧁448Kcal

November

November Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running135m5.5km6:22/km578Kcal
Total135m5.5km578Kcal
  🏃‍♂️ ⏰00:35:00 📏5.5km ⏱️6:21/km 🧁578Kcal

October

October Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running25h 18m50.46km547m166bpm6:18/km6,471Kcal
Total25h 18m50.46km6,471Kcal
  🏃‍♂️ ⏰00:36:47 📏6.62km ⏱️5:33/km 🛫52m ❤️‍🔥162bpm 🧁678Kcal
  🏃‍♂️ ⏰04:41:24 📏43.84km ⏱️6:25/km 🛫495m ❤️‍🔥170bpm 🧁5,793Kcal

September

September Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running55h 46m57.82km368m166bpm5:59/km6,823Kcal
Total55h 46m57.82km6,823Kcal
  🏃‍♂️ ⏰00:59:18 📏10.05km ⏱️5:54/km 🛫17m ❤️‍🔥161bpm 🧁1,108Kcal
  🏃‍♂️ ⏰01:38:51 📏17.15km ⏱️5:45/km 🛫82m ❤️‍🔥169bpm 🧁1,936Kcal
  🏃‍♂️ ⏰01:07:00 📏10.93km ⏱️6:07/km 🛫70m ❤️‍🔥160bpm 🧁1,233Kcal
  🏃‍♂️ ⏰01:25:45 📏14km ⏱️6:07/km 🛫82m ❤️‍🔥167bpm 🧁1,744Kcal
  🏃‍♂️ ⏰00:35:23 📏5.69km ⏱️6:13/km 🛫117m ❤️‍🔥171bpm 🧁802Kcal

August

August Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running79h 13m96.04km581m167bpm5:46/km11,421Kcal
Total79h 13m96.04km11,421Kcal
  🏃‍♂️ ⏰02:28:16 📏25.01km ⏱️5:55/km 🛫116m ❤️‍🔥166bpm 🧁2,870Kcal
  🏃‍♂️ ⏰00:37:22 📏6.45km ⏱️5:47/km 🛫27m ❤️‍🔥164bpm 🧁758Kcal
  🏃‍♂️ ⏰01:57:18 📏21.2km ⏱️5:32/km 🛫8m ❤️‍🔥176bpm 🧁2,739Kcal
  🏃‍♂️ ⏰00:18:21 📏3.44km ⏱️5:20/km 🛫50m 🧁298Kcal
  🏃‍♂️ ⏰01:48:11 📏18.26km ⏱️5:55/km 🛫178m ❤️‍🔥168bpm 🧁2,228Kcal
  🏃‍♂️ ⏰00:47:55 📏8.5km ⏱️5:38/km 🛫109m ❤️‍🔥160bpm 🧁892Kcal
  🏃‍♂️ ⏰01:15:52 📏13.18km ⏱️5:45/km 🛫93m ❤️‍🔥170bpm 🧁1,636Kcal

July

July Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running1211h 21m116.98km765m156bpm5:49/km14,070Kcal
Total1211h 21m116.98km14,070Kcal
  🏃‍♂️ ⏰02:00:24 📏20.25km ⏱️5:56/km 🛫210m ❤️‍🔥169bpm 🧁2,516Kcal
  🏃‍♂️ ⏰00:29:25 📏5.18km ⏱️5:40/km 🛫17m ❤️‍🔥164bpm 🧁592Kcal
  🏃‍♂️ ⏰01:41:02 📏17.01km ⏱️5:56/km 🛫94m ❤️‍🔥165bpm 🧁1,984Kcal
  🏃‍♂️ ⏰00:31:36 📏5.46km ⏱️5:47/km 🛫43m ❤️‍🔥161bpm 🧁596Kcal
  🏃‍♂️ ⏰01:03:58 📏10.93km ⏱️5:51/km 🛫29m ❤️‍🔥163bpm 🧁1,227Kcal
  🏃‍♂️ ⏰00:57:09 📏10.16km ⏱️5:37/km 🛫116m ❤️‍🔥149bpm 🧁1,249Kcal
  🏃‍♂️ ⏰00:30:02 📏5.01km ⏱️5:59/km 🛫68m ❤️‍🔥161bpm 🧁574Kcal
  🏃‍♂️ ⏰01:01:55 📏10.81km ⏱️5:43/km 🛫59m ❤️‍🔥164bpm 🧁1,206Kcal
  🏃‍♂️ ⏰01:00:02 📏10.41km ⏱️5:46/km 🛫49m ❤️‍🔥170bpm 🧁1,316Kcal
  🏃‍♂️ ⏰00:00:24 📏0.07km ⏱️5:42/km ❤️‍🔥63bpm 🧁2Kcal
  🏃‍♂️ ⏰01:21:56 📏14.18km ⏱️5:46/km 🛫62m ❤️‍🔥171bpm 🧁1,844Kcal
  🏃‍♂️ ⏰00:43:11 📏7.51km ⏱️5:44/km 🛫18m ❤️‍🔥172bpm 🧁964Kcal

June

June Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running1412h 18m127.17km603m164bpm5:48/km14,364Kcal
Total1412h 18m127.17km14,364Kcal
  🏃‍♂️ ⏰01:01:43 📏10.42km ⏱️5:55/km 🛫43m ❤️‍🔥158bpm 🧁1,101Kcal
  🏃‍♂️ ⏰00:40:49 📏7.09km ⏱️5:45/km 🛫20m ❤️‍🔥156bpm 🧁719Kcal
  🏃‍♂️ ⏰00:59:06 📏9.31km ⏱️6:20/km 🛫88m ❤️‍🔥158bpm 🧁1,070Kcal
  🏃‍♂️ ⏰00:50:10 📏8.03km ⏱️6:14/km 🛫46m ❤️‍🔥154bpm 🧁858Kcal
  🏃‍♂️ ⏰00:58:53 📏10.5km ⏱️5:36/km 🛫69m ❤️‍🔥162bpm 🧁1,125Kcal
  🏃‍♂️ ⏰00:39:37 📏6.88km ⏱️5:45/km 🛫26m ❤️‍🔥170bpm 🧁884Kcal
  🏃‍♂️ ⏰00:49:54 📏8.46km ⏱️5:53/km 🛫12m ❤️‍🔥165bpm 🧁1,010Kcal
  🏃‍♂️ ⏰00:44:09 📏7.81km ⏱️5:39/km 🛫22m ❤️‍🔥166bpm 🧁897Kcal
  🏃‍♂️ ⏰01:20:18 📏14.36km ⏱️5:35/km 🛫64m ❤️‍🔥163bpm 🧁1,519Kcal
  🏃‍♂️ ⏰00:57:27 📏10.01km ⏱️5:44/km 🛫51m ❤️‍🔥165bpm 🧁1,109Kcal
  🏃‍♂️ ⏰00:48:42 📏8.5km ⏱️5:43/km 🛫41m ❤️‍🔥165bpm 🧁954Kcal
  🏃‍♂️ ⏰01:04:58 📏10.75km ⏱️6:02/km 🛫48m ❤️‍🔥159bpm 🧁1,181Kcal
  🏃‍♂️ ⏰00:24:58 📏5.04km ⏱️4:57/km 🛫8m ❤️‍🔥181bpm 🧁609Kcal
  🏃‍♂️ ⏰00:57:28 📏10.01km ⏱️5:44/km 🛫65m ❤️‍🔥174bpm 🧁1,328Kcal

May

May Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running41h 15m11.76km83m153bpm6:24/km1,357Kcal
Total41h 15m11.76km1,357Kcal
  🏃‍♂️ ⏰00:36:45 📏6.25km ⏱️5:52/km 🛫24m ❤️‍🔥166bpm 🧁754Kcal
  🏃‍♂️ ⏰00:00:51 📏0.24km ⏱️3:34/km 🛫23m 🧁33Kcal
  🏃‍♂️ ⏰00:32:55 📏4.66km ⏱️7:03/km 🛫36m ❤️‍🔥149bpm 🧁521Kcal
  🏃‍♂️ ⏰00:04:41 📏0.61km ⏱️7:36/km ❤️‍🔥144bpm 🧁49Kcal

April

April Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running21h 30m15.26km73m170bpm5:57/km1,938Kcal
Total21h 30m15.26km1,938Kcal
  🏃‍♂️ ⏰00:55:36 📏9.01km ⏱️6:10/km 🛫34m ❤️‍🔥166bpm 🧁1,138Kcal
  🏃‍♂️ ⏰00:35:07 📏6.25km ⏱️5:36/km 🛫39m ❤️‍🔥173bpm 🧁800Kcal

March

March Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running56h 20m60.33km456m157bpm6:19/km6,908Kcal
Total56h 20m60.33km6,908Kcal
  🏃‍♂️ ⏰02:26:26 📏23.03km ⏱️6:21/km 🛫203m ❤️‍🔥165bpm 🧁2,668Kcal
  🏃‍♂️ ⏰00:51:50 📏6.12km ⏱️8:27/km 🛫53m ❤️‍🔥122bpm 🧁540Kcal
  🏃‍♂️ ⏰00:59:39 📏10.32km ⏱️5:46/km 🛫99m ❤️‍🔥165bpm 🧁1,198Kcal
  🏃‍♂️ ⏰00:56:54 📏10.02km ⏱️5:40/km 🛫46m ❤️‍🔥170bpm 🧁1,233Kcal
  🏃‍♂️ ⏰01:06:00 📏10.84km ⏱️6:05/km 🛫55m ❤️‍🔥164bpm 🧁1,269Kcal

February

February Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running31h 28m15.54km45m170bpm5:41/km1,909Kcal
Total31h 28m15.54km1,909Kcal
  🏃‍♂️ ⏰00:30:28 📏5.02km ⏱️6:04/km 🛫11m ❤️‍🔥160bpm 🧁584Kcal
  🏃‍♂️ ⏰00:26:55 📏5.09km ⏱️5:17/km 🛫8m ❤️‍🔥172bpm 🧁610Kcal
  🏃‍♂️ ⏰00:30:58 📏5.43km ⏱️5:42/km 🛫26m ❤️‍🔥178bpm 🧁715Kcal

January

January Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🏃 Running118h 36m91.85km627m161bpm5:37/km10,587Kcal
Total118h 36m91.85km10,587Kcal
  🏃‍♂️ ⏰01:24:57 📏15.04km ⏱️5:38/km 🛫14m ❤️‍🔥166bpm 🧁1,697Kcal
  🏃‍♂️ ⏰01:04:48 📏11.35km ⏱️5:42/km 🛫49m ❤️‍🔥167bpm 🧁1,316Kcal
  🏃‍♂️ ⏰01:34:59 📏16.68km ⏱️5:41/km 🛫190m ❤️‍🔥171bpm 🧁2,051Kcal
  🏃‍♂️ ⏰01:24:06 📏14.76km ⏱️5:41/km 🛫168m ❤️‍🔥165bpm 🧁1,656Kcal
  🏃‍♂️ ⏰01:01:01 📏10.73km ⏱️5:41/km 🛫78m ❤️‍🔥168bpm 🧁1,265Kcal
  🏃‍♂️ ⏰01:01:53 📏11.24km ⏱️5:30/km 🛫78m ❤️‍🔥164bpm 🧁1,193Kcal
  🏃‍♂️ ⏰00:26:42 📏5.1km ⏱️5:14/km 🛫7m ❤️‍🔥171bpm 🧁595Kcal
  🏃‍♂️ ⏰00:05:45 📏1.01km ⏱️5:40/km ❤️‍🔥151bpm 🧁98Kcal
  🏃‍♂️ ⏰00:03:09 📏0.52km ⏱️6:01/km ❤️‍🔥145bpm 🧁49Kcal
  🏃‍♂️ ⏰00:26:57 📏5.08km ⏱️5:18/km 🛫43m ❤️‍🔥169bpm 🧁644Kcal
  🏃‍♂️ ⏰00:01:45 📏0.34km ⏱️5:04/km ❤️‍🔥135bpm 🧁23Kcal