prry

🚴 Cycling Log | 2021

Annual Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling245185h 01m5266.51km41,447m144bpmavg 150W98,584Kcal
Total245185h 01m5266.51km98,584Kcal

December

December Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling2829h 11m881.66km5,951m139bpmavg 148W15,035Kcal
Total2829h 11m881.66km15,035Kcal
  🚴‍♂️ ⏰01:03:01 📏30km 🛫177m ❤️‍🔥125bpm 🪫140W 🧁504Kcal
  🚴‍♂️ ⏰01:14:40 📏40.39km 🛫62m ❤️‍🔥116bpm 🪫118W 🧁535Kcal
  🚴‍♂️ ⏰01:18:16 📏45.68km 🛫233m ❤️‍🔥130bpm 🪫140W 🧁642Kcal
  🚴‍♂️ ⏰01:00:19 📏35.36km 🛫174m ❤️‍🔥129bpm 🪫140W 🧁497Kcal
  🚴‍♂️ ⏰01:10:17 📏37.96km 🛫57m ❤️‍🔥143bpm 🪫146W 🧁591Kcal
  🚴‍♂️ ⏰00:57:15 📏29.69km 🛫111m ❤️‍🔥135bpm 🪫168W 🧁550Kcal
  🚴‍♂️ ⏰01:03:06 📏30.55km 🛫120m ❤️‍🔥129bpm 🪫133W 🧁479Kcal
  🚴‍♂️ ⏰01:03:06 📏34.11km 🛫133m ❤️‍🔥155bpm 🪫178W 🧁642Kcal
  🚴‍♂️ ⏰00:24:01 📏12.82km 🛫23m ❤️‍🔥137bpm 🪫166W 🧁228Kcal
  🚴‍♂️ ⏰01:31:47 📏58.75km 🛫309m ❤️‍🔥131bpm 🪫139W 🧁733Kcal
  🚴‍♂️ ⏰01:29:55 📏33.56km 🛫240m ❤️‍🔥131bpm 🪫123W 🧁649Kcal
  🚴‍♂️ ⏰00:15:35 📏8.4km 🛫93m ❤️‍🔥150bpm 🪫193W 🧁218Kcal
  🚴‍♂️ ⏰01:06:50 📏33.37km 🛫320m ❤️‍🔥167bpm 🪫190W 🧁758Kcal
  🚴‍♂️ ⏰00:37:34 📏14.72km 🛫215m ❤️‍🔥140bpm 🪫141W 🧁303Kcal
  🚴‍♂️ ⏰00:11:53 📏4.44km 🛫53m ❤️‍🔥121bpm 🪫120W 🧁90Kcal
  🚴‍♂️ ⏰01:30:20 📏37.36km 🛫540m ❤️‍🔥143bpm 🪫145W 🧁749Kcal
  🚴‍♂️ ⏰02:17:15 📏70.01km 🛫714m ❤️‍🔥153bpm 🪫155W 🧁1,226Kcal
  🚴‍♂️ ⏰00:39:16 📏15.29km 🛫260m ❤️‍🔥134bpm 🪫145W 🧁326Kcal
  🚴‍♂️ ⏰00:25:00 📏12.88km 🛫156m ❤️‍🔥140bpm 🪫158W 🧁225Kcal
  🚴‍♂️ ⏰00:35:25 📏18.7km 🛫94m ❤️‍🔥136bpm 🪫152W 🧁308Kcal
  🚴‍♂️ ⏰01:18:19 📏33.78km 🛫488m ❤️‍🔥148bpm 🪫165W 🧁740Kcal
  🚴‍♂️ ⏰00:54:36 📏25.22km 🛫55m ❤️‍🔥139bpm 🪫143W 🧁465Kcal
  🚴‍♂️ ⏰01:30:16 📏44.93km 🛫419m ❤️‍🔥147bpm 🪫153W 🧁790Kcal
  🚴‍♂️ ⏰00:47:10 📏25.34km 🛫146m ❤️‍🔥151bpm 🪫156W 🧁434Kcal
  🚴‍♂️ ⏰03:13:13 📏105.11km 🛫529m ❤️‍🔥149bpm 🪫143W 🧁1,599Kcal
  🚴‍♂️ ⏰00:30:09 📏13.78km 🛫42m 🪫104W 🧁184Kcal
  🚴‍♂️ ⏰00:17:36 📏9.74km 🛫42m 🪫165W 🧁176Kcal
  🚴‍♂️ ⏰00:45:07 📏19.72km 🛫146m ❤️‍🔥133bpm 🪫130W 🧁394Kcal

November

November Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling2421h 02m612.36km3,784m137bpmavg 142W9,978Kcal
Total2421h 02m612.36km9,978Kcal
  🚴‍♂️ ⏰01:00:17 📏31.8km 🛫144m ❤️‍🔥129bpm 🪫126W 🧁443Kcal
  🚴‍♂️ ⏰01:00:11 📏34.36km 🛫156m ❤️‍🔥148bpm 🪫161W 🧁555Kcal
  🚴‍♂️ ⏰01:14:51 📏38.56km 🛫543m ❤️‍🔥143bpm 🪫154W 🧁773Kcal
  🚴‍♂️ ⏰00:59:38 📏26.54km 🛫144m ❤️‍🔥120bpm 🪫99W 🧁340Kcal
  🚴‍♂️ ⏰01:30:16 📏34.3km 🛫276m ❤️‍🔥119bpm 🪫96W 🧁497Kcal
  🚴‍♂️ ⏰01:06:55 🧁79Kcal
  🚴‍♂️ ⏰00:54:09 📏24.25km 🛫31m ❤️‍🔥133bpm 🪫133W 🧁428Kcal
  🚴‍♂️ ⏰01:00:15 📏35.66km 🛫373m ❤️‍🔥160bpm 🪫173W 🧁616Kcal
  🚴‍♂️ ⏰01:00:09 📏28.6km 🛫234m ❤️‍🔥149bpm 🪫153W 🧁551Kcal
  🚴‍♂️ ⏰01:25:41 📏39.68km 🛫286m ❤️‍🔥128bpm 🪫112W 🧁565Kcal
  🚴‍♂️ ⏰00:06:32 📏2.47km 🛫22m ❤️‍🔥122bpm 🪫115W 🧁42Kcal
  🚴‍♂️ ⏰00:39:52 📏17.63km 🛫146m ❤️‍🔥131bpm 🪫140W 🧁374Kcal
  🚴‍♂️ ⏰01:00:19 📏33.58km 🛫112m ❤️‍🔥128bpm 🪫137W 🧁484Kcal
  🚴‍♂️ ⏰01:18:01 📏43.28km 🛫158m ❤️‍🔥141bpm 🪫154W 🧁686Kcal
  🚴‍♂️ ⏰00:50:54 📏30.21km 🛫100m 🪫148W 🧁431Kcal
  🚴‍♂️ ⏰01:00:15 📏29.73km 🛫114m ❤️‍🔥124bpm 🪫113W 🧁404Kcal
  🚴‍♂️ ⏰01:00:17 📏33.68km 🛫258m ❤️‍🔥150bpm 🪫162W 🧁571Kcal
  🚴‍♂️ ⏰00:24:08 📏15.69km 🛫130m ❤️‍🔥157bpm 🪫200W 🧁333Kcal
  🚴‍♂️ ⏰00:30:22 📏15.74km 🛫77m ❤️‍🔥147bpm 🪫172W 🧁300Kcal
  🚴‍♂️ ⏰00:42:30 📏23.25km 🛫218m ❤️‍🔥148bpm 🪫162W 🧁395Kcal
  🚴‍♂️ ⏰00:10:00 📏4.56km 🛫34m ❤️‍🔥133bpm 🪫129W 🧁74Kcal
  🚴‍♂️ ⏰00:14:37 📏7.74km 🛫32m ❤️‍🔥137bpm 🪫159W 🧁133Kcal
  🚴‍♂️ ⏰00:51:48 📏26.33km 🛫68m ❤️‍🔥137bpm 🪫135W 🧁400Kcal
  🚴‍♂️ ⏰01:00:20 📏34.72km 🛫128m ❤️‍🔥136bpm 🪫142W 🧁504Kcal

October

October Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling3118h 44m556.62km4,907m150bpmavg 161W11,193Kcal
Total3118h 44m556.62km11,193Kcal
  🚴‍♂️ ⏰01:40:49 📏53.83km 🛫337m ❤️‍🔥139bpm 🪫152W 🧁882Kcal
  🚴‍♂️ ⏰01:50:40 📏52.27km 🛫582m ❤️‍🔥148bpm 🪫164W 🧁1,037Kcal
  🚴‍♂️ ⏰00:16:23 📏10.36km 🛫20m ❤️‍🔥152bpm 🪫186W 🧁205Kcal
  🚴‍♂️ ⏰00:03:08 ❤️‍🔥144bpm 🧁49Kcal
  🚴‍♂️ ⏰00:32:30 📏20.26km 🛫174m ❤️‍🔥158bpm 🪫189W 🧁360Kcal
  🚴‍♂️ ⏰01:00:17 📏26.92km 🛫176m ❤️‍🔥144bpm 🪫140W 🧁489Kcal
  🚴‍♂️ ⏰00:30:33 📏15.89km 🛫117m ❤️‍🔥146bpm 🪫156W 🧁271Kcal
  🚴‍♂️ ⏰01:30:17 📏36.27km 🛫561m ❤️‍🔥124bpm 🪫121W 🧁651Kcal
  🚴‍♂️ ⏰01:00:11 📏36.71km 🛫219m ❤️‍🔥155bpm 🪫188W 🧁708Kcal
  🚴‍♂️ ⏰00:13:52 📏8.33km 🛫57m ❤️‍🔥174bpm 🪫232W 🧁263Kcal
  🚴‍♂️ ⏰00:03:18 📏1.25km ❤️‍🔥130bpm 🪫131W 🧁28Kcal
  🚴‍♂️ ⏰00:14:25 📏8.29km 🛫24m ❤️‍🔥165bpm 🪫225W 🧁212Kcal
  🚴‍♂️ ⏰01:22:32 📏37.52km 🛫370m ❤️‍🔥171bpm 🪫183W 🧁913Kcal
  🚴‍♂️ ⏰00:09:12 📏5.03km 🛫6m ❤️‍🔥136bpm 🪫149W 🧁78Kcal
  🚴‍♂️ ⏰00:38:38 📏19.34km 🛫227m ❤️‍🔥171bpm 🪫198W 🧁458Kcal
  🚴‍♂️ ⏰00:25:15 📏17.19km 🛫60m ❤️‍🔥172bpm 🪫211W 🧁373Kcal
  🚴‍♂️ ⏰00:34:10 📏15.5km 🛫144m 🪫190W 🧁389Kcal
  🚴‍♂️ ⏰01:04:50 📏37.32km 🛫300m ❤️‍🔥176bpm 🪫204W 🧁805Kcal
  🚴‍♂️ ⏰00:07:44 📏2.7km 🛫6m ❤️‍🔥124bpm 🪫94W 🧁39Kcal
  🚴‍♂️ ⏰00:25:46 📏13.56km 🛫143m ❤️‍🔥160bpm 🪫198W 🧁291Kcal
  🚴‍♂️ ⏰00:48:13 📏22.13km 🛫183m ❤️‍🔥142bpm 🪫134W 🧁368Kcal
  🚴‍♂️ ⏰00:54:44 📏20.22km 🛫216m ❤️‍🔥139bpm 🪫121W 🧁378Kcal
  🚴‍♂️ ⏰00:48:08 📏19.7km 🛫259m ❤️‍🔥149bpm 🪫129W 🧁355Kcal
  🚴‍♂️ ⏰01:12:47 📏41.44km 🛫244m ❤️‍🔥179bpm 🪫184W 🧁804Kcal
  🚴‍♂️ ⏰00:00:08 📏0.04km 🪫48W 🧁1Kcal
  🚴‍♂️ ⏰00:34:42 📏19.23km 🛫260m ❤️‍🔥162bpm 🪫190W 🧁440Kcal
  🚴‍♂️ ⏰00:02:18 📏0.94km 🛫27m ❤️‍🔥142bpm 🪫204W 🧁35Kcal
  🚴‍♂️ ⏰00:33:13 📏13.25km 🛫192m ❤️‍🔥142bpm 🪫146W 🧁277Kcal
  🚴‍♂️ ⏰00:03:34 ❤️‍🔥142bpm 🪫106W 🧁22Kcal
  🚴‍♂️ ⏰00:01:10 📏0.89km 🛫3m ❤️‍🔥133bpm 🪫125W 🧁8Kcal
  🚴‍♂️ ⏰00:00:41 📏0.24km ❤️‍🔥120bpm 🪫119W 🧁4Kcal

September

September Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling139h 37m256.42km2,019m147bpmavg 151W5,214Kcal
Total139h 37m256.42km5,214Kcal
  🚴‍♂️ ⏰00:16:42 📏8.29km 🛫24m ❤️‍🔥140bpm 🪫168W 🧁182Kcal
  🚴‍♂️ ⏰00:16:54 📏8.29km 🛫24m ❤️‍🔥153bpm 🪫159W 🧁175Kcal
  🚴‍♂️ ⏰00:17:47 📏8.29km 🛫24m ❤️‍🔥146bpm 🪫145W 🧁167Kcal
  🚴‍♂️ ⏰00:31:19 📏15.47km 🛫142m ❤️‍🔥155bpm 🪫180W 🧁378Kcal
  🚴‍♂️ ⏰00:30:15 📏15.6km 🛫164m ❤️‍🔥159bpm 🪫176W 🧁320Kcal
  🚴‍♂️ ⏰00:33:15 📏16.27km 🛫30m ❤️‍🔥154bpm 🪫167W 🧁331Kcal
  🚴‍♂️ ⏰01:59:00 📏53.06km 🛫89m ❤️‍🔥147bpm 🪫124W 🧁877Kcal
  🚴‍♂️ ⏰00:04:49 📏2.02km ❤️‍🔥111bpm 🪫119W 🧁38Kcal
  🚴‍♂️ ⏰00:39:15 📏21.12km 🛫103m ❤️‍🔥148bpm 🪫160W 🧁451Kcal
  🚴‍♂️ ⏰00:30:15 📏13.68km 🛫36m ❤️‍🔥130bpm 🪫95W 🧁173Kcal
  🚴‍♂️ ⏰00:49:28 📏20.12km 🛫238m ❤️‍🔥150bpm 🪫157W 🧁452Kcal
  🚴‍♂️ ⏰02:15:31 📏47.86km 🛫990m ❤️‍🔥152bpm 🪫149W 🧁1,181Kcal
  🚴‍♂️ ⏰00:52:41 📏26.35km 🛫155m ❤️‍🔥170bpm 🪫162W 🧁489Kcal

August

August Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling2216h 45m488.52km3,677m145bpmavg 161W9,824Kcal
Total2216h 45m488.52km9,824Kcal
  🚴‍♂️ ⏰00:58:38 📏28.11km 🛫45m ❤️‍🔥147bpm 🪫160W 🧁559Kcal
  🚴‍♂️ ⏰00:35:35 📏14.62km 🛫198m ❤️‍🔥137bpm 🪫154W 🧁314Kcal
  🚴‍♂️ ⏰00:53:28 📏29.14km 🛫395m ❤️‍🔥162bpm 🪫199W 🧁635Kcal
  🚴‍♂️ ⏰01:33:40 📏40.67km 🛫265m ❤️‍🔥140bpm 🪫143W 🧁803Kcal
  🚴‍♂️ ⏰00:38:16 📏20.07km 🛫59m ❤️‍🔥148bpm 🪫156W 🧁340Kcal
  🚴‍♂️ ⏰00:03:53 📏1.9km 🛫4m ❤️‍🔥129bpm 🪫185W 🧁42Kcal
  🚴‍♂️ ⏰00:30:12 📏15.93km 🛫34m ❤️‍🔥157bpm 🪫162W 🧁280Kcal
  🚴‍♂️ ⏰00:30:11 📏15.8km 🛫47m ❤️‍🔥135bpm 🪫155W 🧁267Kcal
  🚴‍♂️ ⏰01:00:18 📏34.96km 🛫110m ❤️‍🔥147bpm 🪫148W 🧁512Kcal
  🚴‍♂️ ⏰02:00:16 📏59.99km 🛫412m ❤️‍🔥146bpm 🪫135W 🧁943Kcal
  🚴‍♂️ ⏰00:31:18 📏19.05km 🛫150m ❤️‍🔥171bpm 🪫210W 🧁426Kcal
  🚴‍♂️ ⏰00:27:22 📏10.96km 🛫232m ❤️‍🔥155bpm 🪫188W 🧁308Kcal
  🚴‍♂️ ⏰01:00:24 📏28.45km 🛫222m ❤️‍🔥137bpm 🪫122W 🧁439Kcal
  🚴‍♂️ ⏰01:03:09 📏31.03km 🛫89m ❤️‍🔥106bpm 🪫139W 🧁586Kcal
  🚴‍♂️ ⏰01:08:29 📏34.15km 🛫291m ❤️‍🔥153bpm 🪫173W 🧁791Kcal
  🚴‍♂️ ⏰00:27:59 📏13.25km ❤️‍🔥143bpm 🪫155W 🧁349Kcal
  🚴‍♂️ ⏰00:20:24 📏8.66km 🛫90m ❤️‍🔥137bpm 🪫148W 🧁202Kcal
  🚴‍♂️ ⏰00:20:18 📏8.09km 🪫149W 🧁247Kcal
  🚴‍♂️ ⏰00:08:20 📏3.58km 🛫49m ❤️‍🔥136bpm 🪫175W 🧁95Kcal
  🚴‍♂️ ⏰00:22:31 📏10.19km 🛫70m ❤️‍🔥147bpm 🪫135W 🧁182Kcal
  🚴‍♂️ ⏰01:13:46 📏38.22km 🛫535m ❤️‍🔥152bpm 🪫157W 🧁774Kcal
  🚴‍♂️ ⏰00:57:05 📏21.7km 🛫380m ❤️‍🔥169bpm 🪫191W 🧁730Kcal

July

July Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling2913h 36m377.76km4,274m146bpmavg 165W7,850Kcal
Total2913h 36m377.76km7,850Kcal
  🚴‍♂️ ⏰01:10:39 📏22.89km 🛫724m ❤️‍🔥170bpm 🪫190W 🧁808Kcal
  🚴‍♂️ ⏰00:03:37 📏2.33km ❤️‍🔥173bpm 🪫256W 🧁61Kcal
  🚴‍♂️ ⏰00:00:26 📏0.24km ❤️‍🔥167bpm 🪫342W 🧁9Kcal
  🚴‍♂️ ⏰00:08:49 📏5.16km 🛫15m ❤️‍🔥167bpm 🪫220W 🧁129Kcal
  🚴‍♂️ ⏰00:01:11 📏0.77km 🛫17m ❤️‍🔥156bpm 🪫255W 🧁20Kcal
  🚴‍♂️ ⏰00:50:26 📏21.93km 🛫517m ❤️‍🔥168bpm 🪫191W 🧁645Kcal
  🚴‍♂️ ⏰01:16:50 📏32.79km 🛫455m ❤️‍🔥169bpm 🪫163W 🧁751Kcal
  🚴‍♂️ ⏰00:47:34 📏25.01km 🛫83m ❤️‍🔥156bpm 🪫163W 🧁445Kcal
  🚴‍♂️ ⏰00:06:46 📏3.17km 🛫29m ❤️‍🔥144bpm 🪫175W 🧁70Kcal
  🚴‍♂️ ⏰00:05:32 📏4.86km 🛫118m ❤️‍🔥118bpm 🪫126W 🧁46Kcal
  🚴‍♂️ ⏰00:09:32 📏4.07km 🛫6m ❤️‍🔥134bpm 🪫134W 🧁81Kcal
  🚴‍♂️ ⏰00:05:37 📏2.51km 🛫17m ❤️‍🔥142bpm 🪫186W 🧁62Kcal
  🚴‍♂️ ⏰00:51:16 📏22.12km 🛫185m ❤️‍🔥134bpm 🪫119W 🧁350Kcal
  🚴‍♂️ ⏰00:26:48 📏20.69km 🛫81m ❤️‍🔥119bpm 🪫97W 🧁149Kcal
  🚴‍♂️ ⏰00:23:58 📏8.89km 🛫17m ❤️‍🔥110bpm 🪫87W 🧁124Kcal
  🚴‍♂️ ⏰00:40:14 📏15.42km 🛫34m ❤️‍🔥123bpm 🪫97W 🧁234Kcal
  🚴‍♂️ ⏰01:31:51 📏34.83km 🛫791m ❤️‍🔥166bpm 🪫195W 🧁1,074Kcal
  🚴‍♂️ ⏰00:06:15 📏4.19km ❤️‍🔥144bpm 🪫173W 🧁64Kcal
  🚴‍♂️ ⏰00:07:38 📏3.65km ❤️‍🔥129bpm 🪫124W 🧁56Kcal
  🚴‍♂️ ⏰00:22:38 📏11.97km 🛫80m ❤️‍🔥166bpm 🪫192W 🧁249Kcal
  🚴‍♂️ ⏰00:09:03 📏9.32km 🪫113W 🧁58Kcal
  🚴‍♂️ ⏰00:07:32 📏6.65km 🪫113W 🧁48Kcal
  🚴‍♂️ ⏰00:04:55 📏4.77km 🪫103W 🧁29Kcal
  🚴‍♂️ ⏰00:12:28 📏4.18km 🛫119m 🪫185W 🧁131Kcal
  🚴‍♂️ ⏰00:34:02 📏15.72km 🛫120m ❤️‍🔥130bpm 🪫136W 🧁264Kcal
  🚴‍♂️ ⏰00:34:58 📏11.01km 🛫250m ❤️‍🔥143bpm 🪫152W 🧁349Kcal
  🚴‍♂️ ⏰01:33:31 📏45.61km 🛫486m ❤️‍🔥156bpm 🪫177W 🧁950Kcal
  🚴‍♂️ ⏰00:01:48 📏0.56km 🛫10m ❤️‍🔥121bpm 🪫142W 🧁16Kcal
  🚴‍♂️ ⏰01:01:01 📏32.45km 🛫120m ❤️‍🔥157bpm 🪫165W 🧁578Kcal

June

June Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling1611h 46m298.15km2,941m140bpmavg 140W5,811Kcal
Total1611h 46m298.15km5,811Kcal
  🚴‍♂️ ⏰00:58:49 📏30.17km 🛫54m ❤️‍🔥148bpm 🪫144W 🧁486Kcal
  🚴‍♂️ ⏰00:23:51 📏11.69km 🛫99m ❤️‍🔥154bpm 🪫172W 🧁234Kcal
  🚴‍♂️ ⏰00:05:05 📏2.54km ❤️‍🔥129bpm 🪫151W 🧁51Kcal
  🚴‍♂️ ⏰00:26:44 📏12.94km 🛫38m ❤️‍🔥151bpm 🪫171W 🧁272Kcal
  🚴‍♂️ ⏰00:21:16 📏8.89km 🛫84m ❤️‍🔥149bpm 🪫158W 🧁196Kcal
  🚴‍♂️ ⏰01:12:42 📏30.68km 🛫344m ❤️‍🔥141bpm 🪫140W 🧁581Kcal
  🚴‍♂️ ⏰01:26:12 📏27.49km 🛫657m ❤️‍🔥141bpm 🪫146W 🧁720Kcal
  🚴‍♂️ ⏰01:09:13 📏22.7km 🛫238m ❤️‍🔥128bpm 🪫125W 🧁495Kcal
  🚴‍♂️ ⏰00:54:08 📏20.66km 🛫365m ❤️‍🔥137bpm 🪫139W 🧁431Kcal
  🚴‍♂️ ⏰00:54:15 📏27.68km 🛫133m ❤️‍🔥141bpm 🪫139W 🧁432Kcal
  🚴‍♂️ ⏰00:33:16 📏15.78km 🛫45m ❤️‍🔥141bpm 🪫156W 🧁340Kcal
  🚴‍♂️ ⏰00:06:15 📏3.17km 🛫8m ❤️‍🔥120bpm 🪫95W 🧁34Kcal
  🚴‍♂️ ⏰01:22:18 📏32.4km 🛫528m ❤️‍🔥144bpm 🪫145W 🧁684Kcal
  🚴‍♂️ ⏰00:58:22 📏24.32km 🛫279m ❤️‍🔥135bpm 🪫130W 🧁434Kcal
  🚴‍♂️ ⏰00:53:14 📏26.88km 🛫69m ❤️‍🔥139bpm 🪫138W 🧁419Kcal
  🚴‍♂️ ⏰00:00:21 📏0.16km 🪫90W 🧁2Kcal

May

May Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling2211h 39m324.32km2,020m138bpmavg 134W5,946Kcal
Total2211h 39m324.32km5,946Kcal
  🚴‍♂️ ⏰00:05:08 📏1.71km 🛫14m ❤️‍🔥126bpm 🪫104W 🧁34Kcal
  🚴‍♂️ ⏰00:06:00 📏1.34km ❤️‍🔥106bpm 🪫33W 🧁13Kcal
  🚴‍♂️ ⏰01:07:08 📏32.35km 🛫181m ❤️‍🔥144bpm 🪫151W 🧁580Kcal
  🚴‍♂️ ⏰00:10:08 📏3.29km 🛫9m ❤️‍🔥109bpm 🪫64W 🧁43Kcal
  🚴‍♂️ ⏰00:54:19 📏22.09km 🛫273m ❤️‍🔥136bpm 🪫127W 🧁396Kcal
  🚴‍♂️ ⏰00:40:23 📏13.5km 🛫261m ❤️‍🔥141bpm 🪫154W 🧁415Kcal
  🚴‍♂️ ⏰00:48:09 📏22.15km 🛫156m ❤️‍🔥137bpm 🪫137W 🧁377Kcal
  🚴‍♂️ ⏰01:00:24 📏26.3km 🛫250m ❤️‍🔥136bpm 🪫133W 🧁479Kcal
  🚴‍♂️ ⏰00:48:53 📏22.58km 🛫184m ❤️‍🔥130bpm 🪫130W 🧁364Kcal
  🚴‍♂️ ⏰01:00:20 📏33.05km 🛫51m ❤️‍🔥148bpm 🪫121W 🧁424Kcal
  🚴‍♂️ ⏰00:45:17 📏20.37km 🛫198m ❤️‍🔥154bpm 🪫160W 🧁414Kcal
  🚴‍♂️ ⏰00:13:07 📏5.5km 🛫18m ❤️‍🔥108bpm 🪫76W 🧁56Kcal
  🚴‍♂️ ⏰00:22:42 📏11.92km 🛫9m ❤️‍🔥142bpm 🪫147W 🧁190Kcal
  🚴‍♂️ ⏰00:30:52 📏16.59km 🛫267m ❤️‍🔥158bpm 🪫163W 🧁288Kcal
  🚴‍♂️ ⏰00:20:10 📏11.71km 🛫8m ❤️‍🔥151bpm 🪫174W 🧁200Kcal
  🚴‍♂️ ⏰00:06:54 📏2.51km 🛫17m ❤️‍🔥137bpm 🪫117W 🧁48Kcal
  🚴‍♂️ ⏰00:09:26 📏7.16km ❤️‍🔥159bpm 🪫194W 🧁109Kcal
  🚴‍♂️ ⏰00:36:10 📏16.8km 🛫34m ❤️‍🔥144bpm 🪫158W 🧁374Kcal
  🚴‍♂️ ⏰00:14:27 📏5.15km 🛫22m ❤️‍🔥134bpm 🪫123W 🧁116Kcal
  🚴‍♂️ ⏰00:14:55 📏8.18km 🛫40m ❤️‍🔥151bpm 🪫181W 🧁176Kcal
  🚴‍♂️ ⏰01:04:11 📏30.06km 🛫28m ❤️‍🔥152bpm 🪫156W 🧁655Kcal
  🚴‍♂️ ⏰00:20:39 📏10.01km ❤️‍🔥139bpm 🪫145W 🧁195Kcal

April

April Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling1610h 01m281.94km1,546m146bpmavg 136W4,930Kcal
Total1610h 01m281.94km4,930Kcal
  🚴‍♂️ ⏰00:20:36 📏9.5km 🛫59m 🪫139W 🧁163Kcal
  🚴‍♂️ ⏰00:59:44 📏27.26km 🛫214m 🪫122W 🧁418Kcal
  🚴‍♂️ ⏰00:42:33 📏15.37km 🛫184m 🪫125W 🧁318Kcal
  🚴‍♂️ ⏰00:19:10 📏9.48km 🛫31m 🪫175W 🧁200Kcal
  🚴‍♂️ ⏰00:43:37 📏13.66km 🛫250m 🪫120W 🧁314Kcal
  🚴‍♂️ ⏰00:30:23 📏14.64km 🛫77m 🪫160W 🧁291Kcal
  🚴‍♂️ ⏰01:23:02 📏40.24km 🛫160m 🪫164W 🧁816Kcal
  🚴‍♂️ ⏰00:19:16 📏8.78km 🛫23m 🪫142W 🧁163Kcal
  🚴‍♂️ ⏰00:33:51 📏14.92km 🛫88m 🪫148W 🧁300Kcal
  🚴‍♂️ ⏰00:01:32 📏0.49km 🛫5m 🪫124W 🧁10Kcal
  🚴‍♂️ ⏰00:30:12 📏13.37km 🛫34m 🪫92W 🧁169Kcal
  🚴‍♂️ ⏰00:05:36 📏1.36km 🛫42m 🪫151W 🧁50Kcal
  🚴‍♂️ ⏰00:30:19 📏14.55km 🛫21m 🪫97W 🧁186Kcal
  🚴‍♂️ ⏰01:04:30 📏36.82km 🛫156m ❤️‍🔥143bpm 🪫145W 🧁548Kcal
  🚴‍♂️ ⏰01:01:23 📏32.08km 🛫47m ❤️‍🔥134bpm 🪫108W 🧁436Kcal
  🚴‍♂️ ⏰00:55:38 📏29.42km 🛫155m ❤️‍🔥160bpm 🪫170W 🧁548Kcal

March

March Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling68h 10m202.28km2,699m152bpmavg 164W4,805Kcal
Total68h 10m202.28km4,805Kcal
  🚴‍♂️ ⏰00:52:39 📏21.07km 🛫363m ❤️‍🔥160bpm 🪫180W 🧁571Kcal
  🚴‍♂️ ⏰01:46:12 📏48.13km 🛫510m ❤️‍🔥157bpm 🪫174W 🧁1,108Kcal
  🚴‍♂️ ⏰01:11:27 📏32.51km 🛫303m ❤️‍🔥150bpm 🪫163W 🧁694Kcal
  🚴‍♂️ ⏰01:49:19 📏40.35km 🛫781m ❤️‍🔥152bpm 🪫162W 🧁1,060Kcal
  🚴‍♂️ ⏰01:04:59 📏28.36km 🛫284m ❤️‍🔥152bpm 🪫162W 🧁631Kcal
  🚴‍♂️ ⏰01:26:09 📏31.86km 🛫458m ❤️‍🔥140bpm 🪫143W 🧁741Kcal

February

February Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling54h 26m127.49km1,549m153bpmavg 155W2,499Kcal
Total54h 26m127.49km2,499Kcal
  🚴‍♂️ ⏰00:17:30 📏7.47km 🛫27m ❤️‍🔥150bpm 🪫143W 🧁149Kcal
  🚴‍♂️ ⏰00:39:12 📏24.15km 🛫98m ❤️‍🔥156bpm 🪫154W 🧁359Kcal
  🚴‍♂️ ⏰01:03:55 📏32.44km 🛫586m ❤️‍🔥160bpm 🪫156W 🧁594Kcal
  🚴‍♂️ ⏰01:25:15 📏33.66km 🛫605m ❤️‍🔥158bpm 🪫162W 🧁823Kcal
  🚴‍♂️ ⏰01:01:00 📏29.77km 🛫233m ❤️‍🔥143bpm 🪫158W 🧁574Kcal

January

January Summary
ActivitySessionsDurationDistanceElevationAvg HRPace / PowerCalories
🚴 Cycling3329h 59m858.99km6,080m143bpmavg 149W15,499Kcal
Total3329h 59m858.99km15,499Kcal
  🚴‍♂️ ⏰01:58:19 📏46.05km 🛫631m ❤️‍🔥136bpm 🪫134W 🧁950Kcal
