Cycling Β· evening
Β· cycling
- 1:00:00Time
- 30.79kmDistance
- 135bpmHeart rate
- 156WPower
- 611kcalCalories
- 1:56/kmPace
- 152bpmMax heart rate
Blocks ridden in 10 blocks: 5 work, 3 recovery, warm-up and cool-down
| # | Block | Start | Length | Avg W | Avg bpm |
|---|---|---|---|---|---|
| 1 | Warm-up | 0:00 | 10:00 | 125 | 113 |
| 2 | Work | 9:59 | 8:00 | 188 | 138 |
| 3 | Recovery | 17:59 | 3:00 | 115 | 131 |
| 4 | Work | 20:59 | 8:00 | 188 | 145 |
| 5 | Recovery | 28:59 | 3:00 | 114 | 135 |
| 6 | Work | 31:59 | 8:00 | 188 | 146 |
| 7 | Recovery | 39:59 | 3:00 | 115 | 133 |
| 8 | Work | 42:59 | 8:00 | 188 | 146 |
| 9 | Work | 50:59 | 3:00 | 140 | 139 |
| 10 | Cool-down | 53:59 | 6:00 | 106 | 126 |
Best efforts
Best power
- 1 min
- 190W
- 5 min
- 189W
- 20 min
- 176W
Highest heart rate
- 20 min
- 144bpm
Archived copy taken 2 November 2026

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.