Cycling Β· evening
Β· cycling
- 1:00:00Time
- 29.68kmDistance
- 142bpmHeart rate
- 144WPower
- 495kcalCalories
- 2:01/kmPace
- 161bpmMax heart rate
Testing out watching iPlayer while testing icTrainer - I was assured this would not work (but it did).

Blocks ridden in 8 blocks: 3 work, 3 recovery, warm-up and cool-down
| # | Block | Start | Length | Avg W | Avg bpm |
|---|---|---|---|---|---|
| 1 | Warm-up | 0:00 | 5:00 | 131 | 116 |
| 2 | Work | 5:00 | 10:00 | 152 | 137 |
| 3 | Work | 15:00 | 6:00 | 198 | 156 |
| 4 | Recovery | 21:00 | 3:00 | 145 | 153 |
| 5 | Work | 24:00 | 6:00 | 178 | 153 |
| 6 | Recovery | 30:00 | 3:00 | 136 | 145 |
| 7 | Recovery | 33:00 | 20:00 | 136 | 144 |
| 8 | Cool-down | 53:00 | 7:00 | 95 | 135 |
Best efforts
| 1min | 199 W |
|---|---|
| 5min | 198 W |
| 20min | 172 W |
| 20min | 152 bpm |
|---|
Archived copy taken 7 October 2026

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.