π΄ββοΈ Cycling Β· evening
Β· cycling
- β°29:00Time
- π12.95kmDistance
- π«39mClimb
- β€οΈβπ₯111bpmHeart rate
- πͺ«98WPower
- π§163kcalCalories
- β±οΈ2:21/kmPace
- β€οΈβπ₯123bpmMax heart rate
Elevation 965 m to 979 mHeart rate 69 bpm to 123 bpmPower 54 W to 132 W Blocks ridden in 15 blocks: 7 work, 6 recovery, warm-up and cool-down
Blocks as the recording marked them; hard and easy read from the power inside each one.| # | Block | Start | Length | Avg W | Avg bpm |
|---|
| 1 | Warm-up | 0:00 | 6:00 | 93 | 106 |
| 2 | Recovery | 6:01 | 0:30 | 84 | 106 |
| 3 | Recovery | 6:31 | 0:30 | 88 | 107 |
| 4 | Recovery | 7:01 | 0:30 | 94 | 109 |
| 5 | Work | 7:31 | 0:30 | 100 | 112 |
| 6 | Work | 8:01 | 0:30 | 107 | 112 |
| 7 | Work | 8:31 | 0:30 | 114 | 112 |
| 8 | Work | 9:01 | 3:27 | 111 | 105 |
| 9 | Recovery | 12:27 | 1:00 | 94 | 110 |
| 10 | Work | 13:27 | 2:00 | 113 | 113 |
| 11 | Recovery | 15:27 | 1:00 | 95 | 114 |
| 12 | Work | 16:27 | 2:00 | 114 | 116 |
| 13 | Recovery | 18:27 | 1:00 | 96 | 115 |
| 14 | Work | 19:27 | 6:00 | 104 | 115 |
| 15 | Cool-down | 25:27 | 5:00 | 83 | 109 |
Best efforts
Best power
| 1min | 115 W |
| 5min | 110 W |
| 20min | 104 W |
Best sustained speed
| 20min | 25.7 km/h |
Highest heart rate
| 20min | 113 bpm |
Fastest distances
| 400m | 0:41 |
| 1km | 1:53 |
| 5km | 10:44 |
| 10km | 23:16 |
Also on:
Mastodon
Bluesky
Threads
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.