π΄ββοΈ β°00:50:11 π24.58km π«57m β€οΈβπ₯128bpm πͺ«150W π§492Kcal
Β· cycling
- Distance
- 24.58 km
- Time
- 50:10
- Pace
- 2:02 /km
- Avg HR
- 128 bpm
- Max HR
- 147 bpm
Elevation 45 m to 55 mHeart rate 66 bpm to 147 bpmPower 72 W to 206 W Blocks ridden in 8 blocks: 3 work, 3 recovery, warm-up and cool-down
Blocks as the recording marked them; hard and easy read from the power inside each one.| # | Block | Start | Length | Avg W | Avg bpm |
|---|
| 1 | Warm-up | 0:00 | 9:00 | 135 | 114 |
| 2 | Recovery | 9:00 | 1:00 | 107 | 115 |
| 3 | Work | 10:00 | 8:00 | 177 | 132 |
| 4 | Recovery | 18:00 | 4:00 | 105 | 115 |
| 5 | Work | 22:00 | 8:00 | 182 | 136 |
| 6 | Recovery | 30:00 | 4:00 | 105 | 124 |
| 7 | Work | 34:00 | 8:00 | 177 | 139 |
| 8 | Cool-down | 42:00 | 8:00 | 136 | 133 |
Best efforts
Best power
| 1min | 184 W |
| 5min | 183 W |
| 20min | 165 W |
Best sustained speed
| 20min | 31.7 km/h |
Highest heart rate
| 20min | 136 bpm |
Fastest distances
| 400m | 0:40 |
| 1km | 1:44 |
| 5km | 9:21 |
| 10km | 18:54 |
| HM | 41:37 |
Archived copy
taken 6 September 2026
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.