Cycling Β· morning
Β· cycling
- 50:11Time
- 24.58kmDistance
- 57mClimb
- 128bpmHeart rate
- 150WPower
- 492kcalCalories
- 2:02/kmPace
- 147bpmMax heart rate











Blocks ridden in 8 blocks: 3 work, 3 recovery, warm-up and cool-down
| # | Block | Start | Length | Avg W | Avg bpm |
|---|---|---|---|---|---|
| 1 | Warm-up | 0:00 | 9:00 | 135 | 114 |
| 2 | Recovery | 9:00 | 1:00 | 107 | 115 |
| 3 | Work | 10:00 | 8:00 | 177 | 132 |
| 4 | Recovery | 18:00 | 4:00 | 105 | 115 |
| 5 | Work | 22:00 | 8:00 | 182 | 136 |
| 6 | Recovery | 30:00 | 4:00 | 105 | 124 |
| 7 | Work | 34:00 | 8:00 | 177 | 139 |
| 8 | Cool-down | 42:00 | 8:00 | 136 | 133 |
Best efforts
Best power
- 1 min
- 184W
- 5 min
- 183W
- 20 min
- 165W
Best sustained speed
- 20 min
- 31.7km/h
Highest heart rate
- 20 min
- 136bpm
Archived copy taken 6 September 2026

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.