Cycling Β· afternoon
Β· cycling
- 37:04Time
- 20.84kmDistance
- 312mClimb
- 152bpmHeart rate
- 213WPower
- 453kcalCalories
- 1:46/kmPace
- 175bpmMax heart rate
| Z1 Recovery | 0β120 W | 1:02 | 3% |
| Z2 Endurance | 120β164 W | 2:28 | 7% |
| Z3 Tempo | 164β197 W | 6:18 | 17% |
| Z4 Threshold | 197β229 W | 14:19 | 39% |
| Z5 VO2max | 229+ W | 12:56 | 35% |
| Z1 Recovery | 0β134 bpm | 2:41 | 7% |
| Z2 Endurance | 134β147 bpm | 9:04 | 24% |
| Z3 Tempo | 147β155 bpm | 8:15 | 22% |
| Z4 Threshold | 155β165 bpm | 11:29 | 31% |
| Z5 VO2max | 165+ bpm | 5:34 | 15% |
Best efforts
Best power
- 1 min
- 293W
- 5 min
- 251W
- 20 min
- 230W
Best sustained speed
- 20 min
- 46.0km/h
Fastest ascents
- 100 m up
- 6:02
- 250 m up
- 33:52
Highest heart rate
- 20 min
- 161bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.