π΄ββοΈ β°01:00:31 π32.68km π«71m β€οΈβπ₯140bpm πͺ«165W π§600Kcal
Β· cycling
- Distance
- 32.68 km
- Time
- 1:00:31
- Pace
- 1:51 /km
- Avg HR
- 140 bpm
- Max HR
- 155 bpm
Rode on mywhoosh for the first time in a long time - it has improved a lot.
My cycling abdominal pain does seem to be resolving itself, and I'm back up above 2w/kg now.
| Z1 Recovery | 0β129 W | 1:22 | 2% |
| Z2 Endurance | 129β175 W | 36:00 | 61% |
| Z3 Tempo | 175β210 W | 19:05 | 32% |
| Z4 Threshold | 210β245 W | 1:45 | 3% |
| Z5 VO2max | 245+ W | 0:40 | 1% |
| Z1 Recovery | 0β132 bpm | 13:46 | 23% |
| Z2 Endurance | 132β145 bpm | 24:00 | 40% |
| Z3 Tempo | 145β154 bpm | 21:17 | 35% |
| Z4 Threshold | 154β163 bpm | 1:27 | 2% |
| Z5 VO2max | 163+ bpm | β | 0% |
Best efforts
| 400m | 0:35 |
|---|---|
| 1km | 1:38 |
| 5km | 8:57 |
| 10km | 18:02 |
| HM | 38:40 |
| 20min | 33.4 km/h |
|---|---|
| 60min | 32.6 km/h |
| 20min | 150 bpm |
|---|---|
| 60min | 140 bpm |
| 1min | 213 W |
|---|---|
| 5min | 179 W |
| 20min | 174 W |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.