Cycling Β· evening
Β· cycling
- 1:06:09Time
- 37.34kmDistance
- 90mClimb
- 171bpmHeart rate
- 191WPower
- 725kcalCalories
- 1:46/kmPace
- 191bpmMax heart rate
ROUVY - Race: Spudman Race Route | Idaho | USA
| Z1 Recovery | 0β123 W | 0:10 | 0% |
| Z2 Endurance | 123β168 W | 10:27 | 16% |
| Z3 Tempo | 168β202 W | 35:03 | 53% |
| Z4 Threshold | 202β235 W | 17:21 | 26% |
| Z5 VO2max | 235+ W | 3:08 | 5% |
| Z1 Recovery | 0β143 bpm | 1:15 | 2% |
| Z2 Endurance | 143β157 bpm | 4:19 | 7% |
| Z3 Tempo | 157β166 bpm | 7:54 | 12% |
| Z4 Threshold | 166β177 bpm | 37:50 | 57% |
| Z5 VO2max | 177+ bpm | 14:51 | 22% |
Best efforts
Best power
- 1 min
- 249W
- 5 min
- 216W
- 20 min
- 200W
- 60 min
- 190W
Best sustained speed
- 20 min
- 34.5km/h
- 60 min
- 34.1km/h
Highest heart rate
- 20 min
- 179bpm
- 60 min
- 173bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.