Cycling Β· evening
Β· cycling
- 36:25Time
- 16.84kmDistance
- 28mClimb
- 152WPower
- 331kcalCalories
- 2:09/kmPace
Lauwers Lake part 2
Best efforts
| 400m | 0:41 |
|---|---|
| 1km | 1:49 |
| 5km | 9:49 |
| 10km | 20:39 |
| 20min | 29.1 km/h |
|---|
prry
Β· cycling
Lauwers Lake part 2
| 400m | 0:41 |
|---|---|
| 1km | 1:49 |
| 5km | 9:49 |
| 10km | 20:39 |
| 20min | 29.1 km/h |
|---|
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.