Running Β· morning
Β· running
- 45:50Time
- 7.72kmDistance
- 5:56/kmPace
- 112mClimb
- 171bpmHeart rate
- 676kcalCalories
- 190bpmMax heart rate
Don't let the sun go down on me
| Z1 Recovery | 0β2 m/s | 14:41 | 32% |
| Z2 Endurance | 2β3 m/s | 22:51 | 50% |
| Z3 Tempo | 3β3 m/s | 5:52 | 13% |
| Z4 Threshold | 3β3 m/s | 2:21 | 5% |
| Z5 VO2max | 3+ m/s | β | 0% |
| Z1 Recovery | 0β150 bpm | 1:40 | 4% |
| Z2 Endurance | 150β165 bpm | 12:06 | 26% |
| Z3 Tempo | 165β174 bpm | 9:24 | 20% |
| Z4 Threshold | 174β185 bpm | 21:01 | 45% |
| Z5 VO2max | 185+ bpm | 2:10 | 5% |
Best efforts
Fastest distances
- 400 m
- 1:59
- 1 km
- 5:11
- 5 km
- 29:28
Best sustained pace
- 20 min
- 5:46/km
Highest heart rate
- 20 min
- 179bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.