Running Β· evening
Β· running
- 33:23Time
- 3.18kmDistance
- 10:30/kmPace
- 234mClimb
- 376kcalCalories
Downhill reps (Walks inc)
Best efforts
| 400m | 2:43 |
|---|---|
| 1km | 12:08 |
| 20min | 13:25 /km |
|---|
| 100m | 6:45 |
|---|---|
| 250m | 30:21 |
prry
Β· running
Downhill reps (Walks inc)
| 400m | 2:43 |
|---|---|
| 1km | 12:08 |
| 20min | 13:25 /km |
|---|
| 100m | 6:45 |
|---|---|
| 250m | 30:21 |
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.