Running Β· afternoon
Β· running
- 2:28:37Time
- 23.23kmDistance
- 6:23/kmPace
- 270mClimb
- 2,475kcalCalories
06/20/2012 Aboyne AB34, UK, Scotland, United Kingdom
| Z1 Recovery | 0β2 m/s | 1:09:09 | 46% |
| Z2 Endurance | 2β3 m/s | 44:09 | 30% |
| Z3 Tempo | 3β3 m/s | 29:00 | 19% |
| Z4 Threshold | 3β3 m/s | 6:28 | 4% |
| Z5 VO2max | 3+ m/s | 0:09 | 0% |
Best efforts
| 400m | 2:02 |
|---|---|
| 1km | 5:10 |
| 5km | 27:21 |
| 10km | 57:03 |
| HM | 2:16:08 |
| 20min | 11.1 km/h |
|---|---|
| 60min | 10.5 km/h |
| 100m | 12:01 |
|---|---|
| 250m | 53:01 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.