Running Β· morning
Β· running
- 2:48:16Time
- 25.84kmDistance
- 6:30/kmPace
- 106mClimb
- 2,653kcalCalories
10/22/2011 Aboyne AB34, UK, Scotland, United Kingdom
| Z1 Recovery | 0β2 m/s | 46:11 | 27% |
| Z2 Endurance | 2β2 m/s | 1:35:46 | 57% |
| Z3 Tempo | 2β3 m/s | 19:19 | 11% |
| Z4 Threshold | 3β3 m/s | 5:38 | 3% |
| Z5 VO2max | 3+ m/s | 1:27 | 1% |
Best efforts
| 400m | 2:04 |
|---|---|
| 1km | 5:22 |
| 5km | 29:31 |
| 10km | 1:04:53 |
| HM | 2:26:13 |
| 20min | 10.2 km/h |
|---|---|
| 60min | 9.2 km/h |
| 100m | 29:29 |
|---|---|
| 250m | 1:29:19 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.