ποΈββοΈ β°01:03:45 ποΈ24,041kg π§430Kcal
Β· gym
Sets 24,041 kg lifted
Adductor squeeze| Sets 1β5 | bodyweight Γ5 |
|---|
Catβcow| Set 1 | bodyweight Γ 10 |
|---|
Thread-the-needle| Sets 1β2 | bodyweight Γ 6 Γ2 |
|---|
Child's pose| Set 1 | bodyweight |
|---|
Standing side-bend| Sets 1β2 | bodyweight Γ2 |
|---|
Catβcow| Set 1 | bodyweight Γ 10 |
|---|
Thread-the-needle| Sets 1β2 | bodyweight Γ 6 Γ2 |
|---|
Standing side-bend| Sets 1β2 | bodyweight Γ2 |
|---|
Shoulder rolls and arm circles| Set 1 | bodyweight Γ 10 |
|---|
Clams| Sets 1β6 | bodyweight Γ 15 Γ6 |
|---|
Side-lying hip abduction| Sets 1β6 | bodyweight Γ 12 Γ6 |
|---|
Side-lying leg circles| Sets 1β4 | bodyweight Γ 10 Γ4 |
|---|
Glute bridge| Sets 1β3 | bodyweight Γ 10 Γ3 |
|---|
Heel slide| Sets 1β4 | bodyweight Γ 8 Γ4 |
|---|
Child's pose| Set 1 | bodyweight |
|---|
Also on:
Mastodon
Bluesky
Threads
Archived copy
taken 28 September 2026
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.