ποΈββοΈ β°01:01:07 ποΈ14,515kg π§378Kcal
Β· gym
Sets 14,515 kg lifted
Adductor squeeze| Sets 1β5 | bodyweight Γ5 |
|---|
Glute bridge hold| Sets 1β5 | bodyweight Γ5 |
|---|
Side-lying hip abduction| Sets 1β6 | bodyweight Γ6 |
|---|
Thread-the-needle| Sets 1β2 | bodyweight Γ2 |
|---|
Child's pose| Set 1 | bodyweight |
|---|
Standing side-bend| Sets 1β2 | bodyweight Γ2 |
|---|
Glute bridge| Sets 1β3 | bodyweight Γ 10 Γ3 |
|---|
Clams| Sets 1β6 | bodyweight Γ 15 Γ6 |
|---|
Side-lying hip abduction| Sets 1β6 | bodyweight Γ 12 Γ6 |
|---|
Archived copy
taken 19 September 2026
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.