ποΈββοΈ β°01:03:49 ποΈ15,120kg π§643Kcal
Β· gym
Sets 15,120 kg lifted
Adductor squeeze| Sets 1β5 | bodyweight Γ5 |
|---|
Glute bridge hold| Sets 1β5 | bodyweight Γ5 |
|---|
Side-lying hip abduction| Sets 1β6 | bodyweight Γ6 |
|---|
Catβcow| Set 1 | bodyweight Γ 10 |
|---|
Thread-the-needle| Sets 1β2 | bodyweight Γ 6 Γ2 |
|---|
Supine knee-rocking twists| Set 1 | bodyweight Γ 10 |
|---|
Child's pose| Set 1 | bodyweight |
|---|
Standing side-bend| Sets 1β2 | bodyweight Γ2 |
|---|
Glute bridge| Sets 1β3 | bodyweight Γ 10 Γ3 |
|---|
Side-lying hip abduction| Sets 1β4 | bodyweight Γ 12 Γ4 |
|---|
Clams| Sets 1β6 | bodyweight Γ 15 Γ6 |
|---|
Archived copy
taken 15 September 2026
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.