Swimming Β· evening
Β· swimming
- 34:25Time
- 0.98kmDistance
- 139bpmHeart rate
- 404kcalCalories
- 3:31/100mPace
- 168bpmMax heart rate
Blocks ridden in 12 blocks: 7 work, 5 recovery
| # | Block | Start | Length | Avg bpm |
|---|---|---|---|---|
| 1 | Work | 0:00 | 3:03 | 143 |
| 2 | Work | 3:02 | 1:18 | 147 |
| 3 | Work | 4:20 | 2:54 | 149 |
| 4 | Work | 7:15 | 2:07 | 157 |
| 5 | Work | 9:22 | 0:49 | 148 |
| 6 | Recovery | 10:11 | 2:18 | 135 |
| 7 | Recovery | 12:29 | 1:51 | 130 |
| 8 | Recovery | 14:21 | 3:19 | 132 |
| 9 | Recovery | 17:39 | 2:44 | 119 |
| 10 | Recovery | 20:23 | 3:11 | 131 |
| 11 | Work | 23:35 | 8:51 | 143 |
| 12 | Work | 32:25 | 1:53 | 143 |
Best efforts
Fastest distances
- 25 m
- 0:26 1:44 /100m
- 50 m
- 0:58 1:56 /100m
- 100 m
- 2:17 2:17 /100m
- 200 m
- 5:02 2:31 /100m
- 400 m
- 10:46 2:42 /100m
- 750 m
- 25:03 3:20 /100m
Highest heart rate
- 20 min
- 139bpm
Archived copy taken 14 September 2026

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.