ποΈββοΈ β°00:52:35 ποΈ5,746kg π§530Kcal
Β· gym
Sets 5,746 kg lifted
Copenhagen plank, short lever| Sets 1β2 | bodyweight Γ2 |
|---|
Single-leg squat| Sets 1β2 | bodyweight Γ 10 Γ2 |
|---|
Side plank| Sets 1β2 | bodyweight Γ2 |
|---|
Adductor squeeze| Sets 1β8 | bodyweight Γ8 |
|---|
Glute bridge hold| Sets 1β5 | bodyweight Γ5 |
|---|
Side-lying hip abduction| Sets 1β6 | bodyweight Γ6 |
|---|
Catβcow| Set 1 | bodyweight Γ 10 |
|---|
Thread-the-needle| Set 1 | bodyweight Γ 12 |
|---|
Supine knee-rocking twists| Set 1 | bodyweight Γ 10 |
|---|
Child's pose| Set 1 | bodyweight |
|---|
Standing side-bend| Sets 1β2 | bodyweight Γ2 |
|---|
Bird dog| Sets 1β3 | bodyweight Γ 8 Γ3 |
|---|
Prone hold| Set 1 | bodyweight |
|---|
Archived copy
taken 14 September 2026
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.