Cycling Β· evening
Β· cycling
- 20:05Time
- 11.6kmDistance
- 106mClimb
- 161bpmHeart rate
- 221WPower
- 302kcalCalories
- 1:43/kmPace
- 174bpmMax heart rate
First ride of the evening, tried to hold on to a 'C' group ride. Failed partly due to step up, no ride beacon, and wrong bike to draft fully!

| Z1 Recovery | 0β124 W | 0:02 | 0% |
| Z2 Endurance | 124β169 W | 0:48 | 4% |
| Z3 Tempo | 169β203 W | 5:52 | 29% |
| Z4 Threshold | 203β236 W | 7:06 | 35% |
| Z5 VO2max | 236+ W | 6:16 | 31% |
| Z1 Recovery | 0β142 bpm | 1:20 | 7% |
| Z2 Endurance | 142β156 bpm | 4:24 | 22% |
| Z3 Tempo | 156β165 bpm | 4:53 | 24% |
| Z4 Threshold | 165β176 bpm | 9:44 | 48% |
| Z5 VO2max | 176+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 264W
- 5 min
- 244W
- 20 min
- 222W
Best sustained speed
- 20 min
- 34.9km/h
Highest heart rate
- 20 min
- 162bpm

