Cycling Β· evening
Β· cycling
- 45:13Time
- 24.86kmDistance
- 48mClimb
- 151bpmHeart rate
- 188WPower
- 510kcalCalories
- 1:52/kmPace
- 167bpmMax heart rate
indieVelo - Workout - Sweet Spot Ride
| Z1 Recovery | 0β117 W | 0:59 | 2% |
| Z2 Endurance | 117β160 W | 9:54 | 22% |
| Z3 Tempo | 160β192 W | 3:22 | 7% |
| Z4 Threshold | 192β223 W | 27:00 | 60% |
| Z5 VO2max | 223+ W | 3:51 | 9% |
| Z1 Recovery | 0β132 bpm | 6:25 | 14% |
| Z2 Endurance | 132β145 bpm | 5:34 | 12% |
| Z3 Tempo | 145β153 bpm | 7:04 | 15% |
| Z4 Threshold | 153β162 bpm | 20:57 | 45% |
| Z5 VO2max | 162+ bpm | 6:45 | 14% |
Best efforts
Best power
- 1 min
- 223W
- 5 min
- 216W
- 20 min
- 197W
Best sustained speed
- 20 min
- 35.2km/h
Highest heart rate
- 20 min
- 159bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.