Cycling Β· evening
Β· cycling
- 14:25Time
- 8.29kmDistance
- 24mClimb
- 165bpmHeart rate
- 225WPower
- 212kcalCalories
- 1:44/kmPace
- 172bpmMax heart rate
Torino TISSOT ITT
| Z1 Recovery | 0β119 W | β | 0% |
| Z2 Endurance | 119β162 W | 0:02 | 0% |
| Z3 Tempo | 162β194 W | 1:05 | 8% |
| Z4 Threshold | 194β226 W | 6:05 | 42% |
| Z5 VO2max | 226+ W | 7:13 | 50% |
| Z1 Recovery | 0β149 bpm | 0:10 | 1% |
| Z2 Endurance | 149β163 bpm | 3:38 | 25% |
| Z3 Tempo | 163β172 bpm | 10:37 | 74% |
| Z4 Threshold | 172β183 bpm | β | 0% |
| Z5 VO2max | 183+ bpm | β | 0% |
Best efforts
| 1min | 248 W |
|---|---|
| 5min | 231 W |
| 400m | 0:36 |
|---|---|
| 1km | 1:34 |
| 5km | 8:30 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.