Cycling Β· evening
Β· cycling
- 7:44Time
- 2.7kmDistance
- 6mClimb
- 124bpmHeart rate
- 94WPower
- 39kcalCalories
- 3:18/kmPace
- 142bpmMax heart rate
Watopia
| Z1 Recovery | 0β112 W | 4:35 | 70% |
| Z2 Endurance | 112β152 W | 1:06 | 17% |
| Z3 Tempo | 152β183 W | 0:31 | 8% |
| Z4 Threshold | 183β213 W | 0:08 | 2% |
| Z5 VO2max | 213+ W | 0:12 | 3% |
| Z1 Recovery | 0β149 bpm | 8:57 | 100% |
| Z2 Endurance | 149β163 bpm | β | 0% |
| Z3 Tempo | 163β172 bpm | β | 0% |
| Z4 Threshold | 172β183 bpm | β | 0% |
| Z5 VO2max | 183+ bpm | β | 0% |
Best efforts
| 1min | 204 W |
|---|---|
| 5min | 123 W |
| 400m | 0:49 |
|---|---|
| 1km | 2:20 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.