Cycling Β· morning
Β· cycling
- 49:28Time
- 20.12kmDistance
- 238mClimb
- 150bpmHeart rate
- 157WPower
- 452kcalCalories
- 2:27/kmPace
- 179bpmMax heart rate
Zwift Academy Road: Workout 1 | VO2 Over/Unders
| Z1 Recovery | 0β112 W | 7:19 | 15% |
| Z2 Endurance | 112β152 W | 19:52 | 41% |
| Z3 Tempo | 152β183 W | 4:04 | 8% |
| Z4 Threshold | 183β213 W | 8:20 | 17% |
| Z5 VO2max | 213+ W | 9:28 | 19% |
| Z1 Recovery | 0β149 bpm | 24:20 | 49% |
| Z2 Endurance | 149β163 bpm | 11:37 | 23% |
| Z3 Tempo | 163β172 bpm | 8:35 | 17% |
| Z4 Threshold | 172β183 bpm | 4:56 | 10% |
| Z5 VO2max | 183+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 243W
- 5 min
- 225W
- 20 min
- 179W
Best sustained speed
- 20 min
- 26.0km/h
Fastest ascents
- 100 m up
- 18:59
Highest heart rate
- 20 min
- 163bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.