Cycling Β· morning
Β· cycling
- 38:16Time
- 20.07kmDistance
- 59mClimb
- 148bpmHeart rate
- 156WPower
- 340kcalCalories
- 1:54/kmPace
- 177bpmMax heart rate
Pebble Pounder - VO2 Max 3x3
| Z1 Recovery | 0β115 W | 9:27 | 25% |
| Z2 Endurance | 115β157 W | 16:38 | 44% |
| Z3 Tempo | 157β188 W | 1:18 | 3% |
| Z4 Threshold | 188β219 W | 1:23 | 4% |
| Z5 VO2max | 219+ W | 9:18 | 24% |
| Z1 Recovery | 0β137 bpm | 9:14 | 24% |
| Z2 Endurance | 137β150 bpm | 14:23 | 38% |
| Z3 Tempo | 150β159 bpm | 4:58 | 13% |
| Z4 Threshold | 159β169 bpm | 5:45 | 15% |
| Z5 VO2max | 169+ bpm | 3:56 | 10% |
Best efforts
Best power
- 1 min
- 243W
- 5 min
- 199W
- 20 min
- 182W
Best sustained speed
- 20 min
- 33.4km/h
Highest heart rate
- 20 min
- 158bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.