Cycling Β· afternoon
Β· cycling
- 30:12Time
- 15.93kmDistance
- 34mClimb
- 157bpmHeart rate
- 162WPower
- 280kcalCalories
- 1:53/kmPace
- 175bpmMax heart rate
Pebble Pounder - SST Bursts 6
| Z1 Recovery | 0β115 W | 6:47 | 23% |
| Z2 Endurance | 115β157 W | 6:27 | 21% |
| Z3 Tempo | 157β188 W | 7:03 | 23% |
| Z4 Threshold | 188β219 W | 6:01 | 20% |
| Z5 VO2max | 219+ W | 3:44 | 12% |
| Z1 Recovery | 0β137 bpm | 3:01 | 10% |
| Z2 Endurance | 137β150 bpm | 6:23 | 21% |
| Z3 Tempo | 150β159 bpm | 3:04 | 10% |
| Z4 Threshold | 159β169 bpm | 9:20 | 31% |
| Z5 VO2max | 169+ bpm | 8:24 | 28% |
Best efforts
Best power
- 1 min
- 218W
- 5 min
- 203W
- 20 min
- 187W
Best sustained speed
- 20 min
- 34.7km/h
Highest heart rate
- 20 min
- 166bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.