Cycling Β· evening
Β· cycling
- 30:11Time
- 15.8kmDistance
- 47mClimb
- 135bpmHeart rate
- 155WPower
- 267kcalCalories
- 1:54/kmPace
- 152bpmMax heart rate
Pebble Pounder - Big Gear SST - 2 x 6
| Z1 Recovery | 0β115 W | 5:20 | 18% |
| Z2 Endurance | 115β157 W | 10:31 | 35% |
| Z3 Tempo | 157β188 W | 7:43 | 26% |
| Z4 Threshold | 188β219 W | 5:43 | 19% |
| Z5 VO2max | 219+ W | 0:44 | 2% |
| Z1 Recovery | 0β137 bpm | 13:40 | 45% |
| Z2 Endurance | 137β150 bpm | 15:48 | 52% |
| Z3 Tempo | 150β159 bpm | 0:43 | 2% |
| Z4 Threshold | 159β169 bpm | β | 0% |
| Z5 VO2max | 169+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 190W
- 5 min
- 189W
- 20 min
- 171W
Best sustained speed
- 20 min
- 34.1km/h
Highest heart rate
- 20 min
- 142bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.