Cycling Β· evening
Β· cycling
- 20:24Time
- 8.66kmDistance
- 90mClimb
- 137bpmHeart rate
- 148WPower
- 202kcalCalories
- 2:21/kmPace
- 149bpmMax heart rate
RGT Cycling - Team3R Group Ride
| Z1 Recovery | 0β115 W | 1:08 | 6% |
| Z2 Endurance | 115β157 W | 11:17 | 56% |
| Z3 Tempo | 157β188 W | 6:39 | 33% |
| Z4 Threshold | 188β219 W | 0:47 | 4% |
| Z5 VO2max | 219+ W | 0:24 | 2% |
| Z1 Recovery | 0β137 bpm | 8:26 | 41% |
| Z2 Endurance | 137β150 bpm | 11:58 | 59% |
| Z3 Tempo | 150β159 bpm | β | 0% |
| Z4 Threshold | 159β169 bpm | β | 0% |
| Z5 VO2max | 169+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 194W
- 5 min
- 168W
- 20 min
- 150W
Best sustained speed
- 20 min
- 25.8km/h
Highest heart rate
- 20 min
- 138bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.