Cycling Β· afternoon
Β· cycling
- 36:10Time
- 16.8kmDistance
- 34mClimb
- 144bpmHeart rate
- 158WPower
- 374kcalCalories
- 2:09/kmPace
- 160bpmMax heart rate
Lake Simcoe - Lake Dr East
| Z1 Recovery | 0β95 W | 0:02 | 0% |
| Z2 Endurance | 95β130 W | 0:16 | 1% |
| Z3 Tempo | 130β156 W | 13:53 | 38% |
| Z4 Threshold | 156β182 W | 20:41 | 57% |
| Z5 VO2max | 182+ W | 1:16 | 4% |
| Z1 Recovery | 0β130 bpm | 3:13 | 9% |
| Z2 Endurance | 130β143 bpm | 8:18 | 23% |
| Z3 Tempo | 143β151 bpm | 15:05 | 42% |
| Z4 Threshold | 151β161 bpm | 9:34 | 26% |
| Z5 VO2max | 161+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 178W
- 5 min
- 170W
- 20 min
- 161W
Best sustained speed
- 20 min
- 28.4km/h
Highest heart rate
- 20 min
- 149bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.