Cycling Β· morning
Β· cycling
- 33:51Time
- 14.92kmDistance
- 88mClimb
- 148WPower
- 300kcalCalories
- 2:16/kmPace
Around Lake Ontake
Best efforts
| 400m | 0:27 |
|---|---|
| 1km | 1:19 |
| 5km | 9:39 |
| 10km | 20:41 |
| 20min | 28.9 km/h |
|---|
prry
Β· cycling
Around Lake Ontake
| 400m | 0:27 |
|---|---|
| 1km | 1:19 |
| 5km | 9:39 |
| 10km | 20:41 |
| 20min | 28.9 km/h |
|---|
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.