Cycling Β· afternoon
Β· cycling
- 1:46:12Time
- 48.13kmDistance
- 510mClimb
- 157bpmHeart rate
- 174WPower
- 1,108kcalCalories
- 2:12/kmPace
- 188bpmMax heart rate
- Scarborough to Cape Town Stadium Powered by Powerade
| Z1 Recovery | 0β142 bpm | 6:05 | 6% |
| Z2 Endurance | 142β156 bpm | 40:12 | 38% |
| Z3 Tempo | 156β165 bpm | 34:49 | 33% |
| Z4 Threshold | 165β176 bpm | 23:44 | 22% |
| Z5 VO2max | 176+ bpm | 1:22 | 1% |
Best efforts
| 400m | 0:25 |
|---|---|
| 1km | 1:07 |
| 5km | 6:45 |
| 10km | 17:25 |
| HM | 43:31 |
| Marathon | 1:30:58 |
| 20min | 33.4 km/h |
|---|---|
| 60min | 28.1 km/h |
| 100m | 7:33 |
|---|---|
| 250m | 32:29 |
| 20min | 166 bpm |
|---|---|
| 60min | 163 bpm |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.