Running Β· evening
Β· running
- 23:34Time
- 4.49kmDistance
- 5:14/kmPace
- 11mClimb
- 168bpmHeart rate
- 438kcalCalories
- 179bpmMax heart rate
Prague - HvΔzda
| Z1 Recovery | 0β2 m/s | 0:18 | 1% |
| Z2 Endurance | 2β2 m/s | 0:13 | 1% |
| Z3 Tempo | 2β2 m/s | 0:04 | 0% |
| Z4 Threshold | 2β3 m/s | 1:04 | 5% |
| Z5 VO2max | 3+ m/s | 22:00 | 93% |
| Z1 Recovery | 0β144 bpm | 0:50 | 3% |
| Z2 Endurance | 144β158 bpm | 1:01 | 4% |
| Z3 Tempo | 158β167 bpm | 4:54 | 21% |
| Z4 Threshold | 167β178 bpm | 15:34 | 65% |
| Z5 VO2max | 178+ bpm | 1:33 | 6% |
Best efforts
Fastest distances
- 400 m
- 2:01
- 1 km
- 5:10
Best sustained pace
- 20 min
- 5:18/km
Highest heart rate
- 20 min
- 172bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.