π΄ββοΈ Cycling Β· evening
Β· cycling
- β°1:00:20Time
- π34.41kmDistance
- π«106mClimb
- β€οΈβπ₯166bpmHeart rate
- πͺ«163WPower
- π§599kcalCalories
- β±οΈ1:45/kmPace
- β€οΈβπ₯180bpmMax heart rate
The HERD Clyde/Athena (D)
Elevation -6 m to 28 mHeart rate 134 bpm to 180 bpmPower 128 W to 234 W
Time in zone β power FTP 240 W81%17%
| Z1 Recovery | 0β132 W | 0:09 | 0% |
| Z2 Endurance | 132β180 W | 48:35 | 81% |
| Z3 Tempo | 180β216 W | 10:12 | 17% |
| Z4 Threshold | 216β252 W | 0:56 | 2% |
| Z5 VO2max | 252+ W | β | 0% |
Time in zone β heart rate LTHR 165 bpm9%25%64%
| Z1 Recovery | 0β134 bpm | β | 0% |
| Z2 Endurance | 134β147 bpm | 1:09 | 2% |
| Z3 Tempo | 147β155 bpm | 5:27 | 9% |
| Z4 Threshold | 155β165 bpm | 15:15 | 25% |
| Z5 VO2max | 165+ bpm | 38:29 | 64% |
Best efforts
Best power
| 1min | 213 W |
| 5min | 199 W |
| 20min | 177 W |
| 60min | 164 W |
Best sustained speed
| 20min | 36.5 km/h |
| 60min | 34.4 km/h |
Highest heart rate
| 20min | 170 bpm |
| 60min | 166 bpm |
Fastest distances
| 400m | 0:28 |
| 1km | 1:17 |
| 5km | 7:54 |
| 10km | 16:02 |
| HM | 36:00 |
Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.