Cycling Β· afternoon
Β· cycling
- 1:21:48Time
- 40.47kmDistance
- 524mClimb
- 154bpmHeart rate
- 249WPower
- 1,223kcalCalories
- 2:01/kmPace
- 182bpmMax heart rate
IRONMAN 5150 Boulder
| Z1 Recovery | 0β135 W | β | 0% |
| Z2 Endurance | 135β185 W | 1:35 | 2% |
| Z3 Tempo | 185β221 W | 3:19 | 4% |
| Z4 Threshold | 221β258 W | 53:59 | 66% |
| Z5 VO2max | 258+ W | 22:55 | 28% |
| Z1 Recovery | 0β141 bpm | 4:37 | 6% |
| Z2 Endurance | 141β155 bpm | 42:00 | 51% |
| Z3 Tempo | 155β163 bpm | 22:58 | 28% |
| Z4 Threshold | 163β174 bpm | 11:00 | 13% |
| Z5 VO2max | 174+ bpm | 1:13 | 1% |
Best efforts
| 1min | 360 W |
|---|---|
| 5min | 296 W |
| 20min | 276 W |
| 60min | 258 W |
| 20min | 43.2 km/h |
|---|---|
| 60min | 32.1 km/h |
| 100m | 6:24 |
|---|---|
| 250m | 19:14 |
| 20min | 165 bpm |
|---|---|
| 60min | 157 bpm |
| 400m | 0:21 |
|---|---|
| 1km | 0:54 |
| 5km | 6:03 |
| 10km | 13:55 |
| HM | 32:39 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.