Cycling Β· evening
Β· cycling
- 1:05:10Time
- 29.59kmDistance
- 427mClimb
- 160bpmHeart rate
- 225WPower
- 969kcalCalories
- 2:12/kmPace
- 185bpmMax heart rate
Cura Nuova - Potassa
| Z1 Recovery | 0β135 W | 0:16 | 0% |
| Z2 Endurance | 135β185 W | 2:00 | 3% |
| Z3 Tempo | 185β221 W | 22:02 | 34% |
| Z4 Threshold | 221β258 W | 38:06 | 58% |
| Z5 VO2max | 258+ W | 2:46 | 4% |
| Z1 Recovery | 0β141 bpm | 3:05 | 5% |
| Z2 Endurance | 141β155 bpm | 9:48 | 15% |
| Z3 Tempo | 155β163 bpm | 24:18 | 37% |
| Z4 Threshold | 163β174 bpm | 25:44 | 39% |
| Z5 VO2max | 174+ bpm | 2:15 | 3% |
Best efforts
| 1min | 329 W |
|---|---|
| 5min | 269 W |
| 20min | 240 W |
| 60min | 229 W |
| 20min | 33.1 km/h |
|---|---|
| 60min | 27.3 km/h |
| 100m | 10:20 |
|---|---|
| 250m | 33:07 |
| 20min | 167 bpm |
|---|---|
| 60min | 162 bpm |
| 400m | 0:22 |
|---|---|
| 1km | 1:04 |
| 5km | 7:04 |
| 10km | 18:09 |
| HM | 43:14 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.