Cycling Β· afternoon
Β· cycling
- 1:24:12Time
- 27.84kmDistance
- 820mClimb
- 152bpmHeart rate
- 215WPower
- 1,086kcalCalories
- 3:01/kmPace
- 187bpmMax heart rate
Pomarance (from Saline)
| Z1 Recovery | 0β135 W | β | 0% |
| Z2 Endurance | 135β185 W | 3:48 | 5% |
| Z3 Tempo | 185β221 W | 48:20 | 57% |
| Z4 Threshold | 221β258 W | 27:48 | 33% |
| Z5 VO2max | 258+ W | 4:16 | 5% |
| Z1 Recovery | 0β141 bpm | 8:02 | 10% |
| Z2 Endurance | 141β155 bpm | 42:08 | 50% |
| Z3 Tempo | 155β163 bpm | 21:22 | 25% |
| Z4 Threshold | 163β174 bpm | 9:06 | 11% |
| Z5 VO2max | 174+ bpm | 3:34 | 4% |
Best efforts
| 1min | 312 W |
|---|---|
| 5min | 281 W |
| 20min | 246 W |
| 60min | 222 W |
| 20min | 23.9 km/h |
|---|---|
| 60min | 20.7 km/h |
| 100m | 6:18 |
|---|---|
| 250m | 20:43 |
| 500m | 47:20 |
| 20min | 167 bpm |
|---|---|
| 60min | 157 bpm |
| 400m | 0:22 |
|---|---|
| 1km | 1:03 |
| 5km | 9:58 |
| 10km | 25:55 |
| HM | 1:02:00 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.