Cycling Β· afternoon
Β· cycling
- 2:38:47Time
- 63.46kmDistance
- 559mClimb
- 155bpmHeart rate
- 139WPower
- 1,322kcalCalories
- 2:30/kmPace
- 172bpmMax heart rate
Eaton's Neck
| Z1 Recovery | 0β110 W | 17:32 | 11% |
| Z2 Endurance | 110β150 W | 1:22:28 | 52% |
| Z3 Tempo | 150β180 W | 58:39 | 37% |
| Z4 Threshold | 180β209 W | 0:08 | 0% |
| Z5 VO2max | 209+ W | β | 0% |
| Z1 Recovery | 0β143 bpm | 25:22 | 16% |
| Z2 Endurance | 143β157 bpm | 52:52 | 33% |
| Z3 Tempo | 157β166 bpm | 1:09:25 | 44% |
| Z4 Threshold | 166β177 bpm | 11:08 | 7% |
| Z5 VO2max | 177+ bpm | β | 0% |
Best efforts
| 1min | 173 W |
|---|---|
| 5min | 163 W |
| 20min | 158 W |
| 60min | 155 W |
| 120min | 148 W |
| 20min | 29.2 km/h |
|---|---|
| 60min | 26.4 km/h |
| 100m | 22:48 |
|---|---|
| 250m | 1:09:10 |
| 20min | 166 bpm |
|---|---|
| 60min | 163 bpm |
| 400m | 0:25 |
|---|---|
| 1km | 1:28 |
| 5km | 9:12 |
| 10km | 20:50 |
| HM | 46:52 |
| Marathon | 1:38:06 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.