Cycling Β· afternoon
Β· cycling
- 1:25:57Time
- 32.45kmDistance
- 281mClimb
- 139bpmHeart rate
- 126WPower
- 652kcalCalories
- 2:38/kmPace
- 175bpmMax heart rate
Kona
| Z1 Recovery | 0β110 W | 13:52 | 16% |
| Z2 Endurance | 110β150 W | 1:02:00 | 72% |
| Z3 Tempo | 150β180 W | 4:31 | 5% |
| Z4 Threshold | 180β209 W | 4:48 | 6% |
| Z5 VO2max | 209+ W | 0:46 | 1% |
| Z1 Recovery | 0β143 bpm | 1:06:44 | 78% |
| Z2 Endurance | 143β157 bpm | 9:30 | 11% |
| Z3 Tempo | 157β166 bpm | 5:04 | 6% |
| Z4 Threshold | 166β177 bpm | 4:05 | 5% |
| Z5 VO2max | 177+ bpm | β | 0% |
Best efforts
| 1min | 216 W |
|---|---|
| 5min | 194 W |
| 20min | 154 W |
| 60min | 134 W |
| 20min | 28.5 km/h |
|---|---|
| 60min | 24.5 km/h |
| 100m | 30:16 |
|---|
| 20min | 153 bpm |
|---|---|
| 60min | 143 bpm |
| 400m | 0:24 |
|---|---|
| 1km | 1:06 |
| 5km | 8:40 |
| 10km | 21:34 |
| HM | 49:24 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.