Cycling Β· evening
Β· cycling
- 50:03Time
- 20.62kmDistance
- 119mClimb
- 137bpmHeart rate
- 132WPower
- 396kcalCalories
- 2:25/kmPace
- 162bpmMax heart rate
To Blue Lagoon
| Z1 Recovery | 0β110 W | 2:37 | 5% |
| Z2 Endurance | 110β150 W | 42:47 | 85% |
| Z3 Tempo | 150β180 W | 4:39 | 9% |
| Z4 Threshold | 180β209 W | β | 0% |
| Z5 VO2max | 209+ W | β | 0% |
| Z1 Recovery | 0β143 bpm | 35:07 | 70% |
| Z2 Endurance | 143β157 bpm | 14:20 | 29% |
| Z3 Tempo | 157β166 bpm | 0:36 | 1% |
| Z4 Threshold | 166β177 bpm | β | 0% |
| Z5 VO2max | 177+ bpm | β | 0% |
Best efforts
| 1min | 163 W |
|---|---|
| 5min | 157 W |
| 20min | 138 W |
| 20min | 26.4 km/h |
|---|
| 20min | 141 bpm |
|---|
| 400m | 0:29 |
|---|---|
| 1km | 1:50 |
| 5km | 10:52 |
| 10km | 22:58 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.