Cycling Β· afternoon
Β· cycling
- 1:40:36Time
- 35.12kmDistance
- 758mClimb
- 170bpmHeart rate
- 186WPower
- 1,123kcalCalories
- 2:51/kmPace
- 189bpmMax heart rate
Alongside The Rivers
| Z1 Recovery | 0β110 W | 0:19 | 0% |
| Z2 Endurance | 110β150 W | 1:20 | 1% |
| Z3 Tempo | 150β180 W | 31:15 | 31% |
| Z4 Threshold | 180β209 W | 1:01:53 | 62% |
| Z5 VO2max | 209+ W | 5:49 | 6% |
| Z1 Recovery | 0β138 bpm | 1:53 | 2% |
| Z2 Endurance | 138β151 bpm | 3:45 | 4% |
| Z3 Tempo | 151β160 bpm | 2:28 | 2% |
| Z4 Threshold | 160β170 bpm | 34:06 | 34% |
| Z5 VO2max | 170+ bpm | 58:24 | 58% |
Best efforts
| 1min | 267 W |
|---|---|
| 5min | 232 W |
| 20min | 194 W |
| 60min | 189 W |
| 20min | 29.2 km/h |
|---|---|
| 60min | 23.9 km/h |
| 100m | 8:28 |
|---|---|
| 250m | 23:16 |
| 500m | 1:06:01 |
| 20min | 174 bpm |
|---|---|
| 60min | 173 bpm |
| 400m | 0:25 |
|---|---|
| 1km | 1:12 |
| 5km | 9:54 |
| 10km | 20:33 |
| HM | 51:33 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.