Cycling Β· evening
Β· cycling
- 1:42:35Time
- 39.67kmDistance
- 566mClimb
- 161bpmHeart rate
- 165WPower
- 1,013kcalCalories
- 2:35/kmPace
- 180bpmMax heart rate
Lipno Lake
| Z1 Recovery | 0β110 W | 1:56 | 2% |
| Z2 Endurance | 110β150 W | 10:58 | 11% |
| Z3 Tempo | 150β180 W | 1:13:38 | 72% |
| Z4 Threshold | 180β209 W | 15:29 | 15% |
| Z5 VO2max | 209+ W | 0:34 | 1% |
| Z1 Recovery | 0β139 bpm | 9:52 | 10% |
| Z2 Endurance | 139β153 bpm | 13:11 | 13% |
| Z3 Tempo | 153β162 bpm | 13:41 | 13% |
| Z4 Threshold | 162β172 bpm | 36:15 | 36% |
| Z5 VO2max | 172+ bpm | 28:57 | 28% |
Best efforts
| 1min | 203 W |
|---|---|
| 5min | 183 W |
| 20min | 173 W |
| 60min | 171 W |
| 20min | 28.1 km/h |
|---|---|
| 60min | 26.4 km/h |
| 100m | 9:11 |
|---|---|
| 250m | 29:23 |
| 500m | 1:39:18 |
| 20min | 174 bpm |
|---|---|
| 60min | 171 bpm |
| 400m | 0:22 |
|---|---|
| 1km | 1:03 |
| 5km | 9:54 |
| 10km | 20:46 |
| HM | 47:39 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.