Cycling Β· afternoon
Β· cycling
- 9:49Time
- 5.6kmDistance
- 27mClimb
- 165bpmHeart rate
- 214WPower
- 120kcalCalories
- 1:45/kmPace
- 188bpmMax heart rate
Watopia
| Z1 Recovery | 0β105 W | 0:21 | 4% |
| Z2 Endurance | 105β143 W | 0:42 | 7% |
| Z3 Tempo | 143β171 W | 0:52 | 9% |
| Z4 Threshold | 171β200 W | 1:01 | 10% |
| Z5 VO2max | 200+ W | 6:53 | 70% |
| Z1 Recovery | 0β139 bpm | 1:11 | 12% |
| Z2 Endurance | 139β153 bpm | 1:00 | 10% |
| Z3 Tempo | 153β162 bpm | 0:53 | 9% |
| Z4 Threshold | 162β172 bpm | 1:58 | 20% |
| Z5 VO2max | 172+ bpm | 4:47 | 49% |
Best efforts
| 1min | 261 W |
|---|---|
| 5min | 248 W |
| 400m | 0:32 |
|---|---|
| 1km | 1:27 |
| 5km | 8:22 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.