Cycling Β· evening
Β· cycling
- 57:01Time
- 28.28kmDistance
- 80mClimb
- 149bpmHeart rate
- 150WPower
- 512kcalCalories
- 2:00/kmPace
- 165bpmMax heart rate
Cow Creek
| Z1 Recovery | 0β105 W | 0:37 | 1% |
| Z2 Endurance | 105β143 W | 11:56 | 21% |
| Z3 Tempo | 143β171 W | 35:50 | 63% |
| Z4 Threshold | 171β200 W | 8:29 | 15% |
| Z5 VO2max | 200+ W | 0:09 | 0% |
| Z1 Recovery | 0β139 bpm | 7:33 | 13% |
| Z2 Endurance | 139β153 bpm | 28:49 | 51% |
| Z3 Tempo | 153β162 bpm | 16:50 | 30% |
| Z4 Threshold | 162β172 bpm | 3:49 | 7% |
| Z5 VO2max | 172+ bpm | β | 0% |
Best efforts
| 1min | 192 W |
|---|---|
| 5min | 185 W |
| 20min | 165 W |
| 20min | 33.4 km/h |
|---|
| 20min | 156 bpm |
|---|
| 400m | 0:28 |
|---|---|
| 1km | 1:12 |
| 5km | 7:48 |
| 10km | 17:48 |
| HM | 40:35 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.