Cycling Β· night
Β· cycling
- 34:43Time
- 14kmDistance
- 246mClimb
- 136bpmHeart rate
- 147WPower
- 292kcalCalories
- 2:28/kmPace
- 174bpmMax heart rate
Yorkshire
| Z1 Recovery | 0β105 W | 2:16 | 7% |
| Z2 Endurance | 105β143 W | 12:23 | 36% |
| Z3 Tempo | 143β171 W | 13:49 | 40% |
| Z4 Threshold | 171β200 W | 2:55 | 8% |
| Z5 VO2max | 200+ W | 3:08 | 9% |
| Z1 Recovery | 0β139 bpm | 20:46 | 60% |
| Z2 Endurance | 139β153 bpm | 9:09 | 26% |
| Z3 Tempo | 153β162 bpm | 2:32 | 7% |
| Z4 Threshold | 162β172 bpm | 1:51 | 5% |
| Z5 VO2max | 172+ bpm | 0:21 | 1% |
Best efforts
Best power
- 1 min
- 270W
- 5 min
- 207W
- 20 min
- 166W
Best sustained speed
- 20 min
- 28.9km/h
Fastest ascents
- 100 m up
- 10:51
Highest heart rate
- 20 min
- 147bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.