Cycling Β· night
Β· cycling
- 11:44Time
- 6.23kmDistance
- 22mClimb
- 162bpmHeart rate
- 184WPower
- 140kcalCalories
- 1:53/kmPace
- 179bpmMax heart rate
AAH: Cardiff Olympic
| Z1 Recovery | 0β102 W | 0:18 | 3% |
| Z2 Endurance | 102β140 W | 0:38 | 5% |
| Z3 Tempo | 140β168 W | 0:30 | 4% |
| Z4 Threshold | 168β196 W | 4:04 | 35% |
| Z5 VO2max | 196+ W | 6:04 | 52% |
| Z1 Recovery | 0β139 bpm | 1:10 | 10% |
| Z2 Endurance | 139β153 bpm | 1:20 | 11% |
| Z3 Tempo | 153β162 bpm | 1:38 | 14% |
| Z4 Threshold | 162β172 bpm | 4:14 | 36% |
| Z5 VO2max | 172+ bpm | 3:22 | 29% |
Best efforts
Best power
- 1 min
- 215W
- 5 min
- 203W

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.