Cycling Β· afternoon
Β· cycling
- 9:57Time
- 5.5kmDistance
- 28mClimb
- 160bpmHeart rate
- 196WPower
- 112kcalCalories
- 1:48/kmPace
- 181bpmMax heart rate
Watopia
| Z1 Recovery | 0β102 W | 0:05 | 1% |
| Z2 Endurance | 102β140 W | 0:26 | 4% |
| Z3 Tempo | 140β168 W | 1:28 | 15% |
| Z4 Threshold | 168β196 W | 2:17 | 23% |
| Z5 VO2max | 196+ W | 5:41 | 57% |
| Z1 Recovery | 0β139 bpm | 1:10 | 12% |
| Z2 Endurance | 139β153 bpm | 1:35 | 16% |
| Z3 Tempo | 153β162 bpm | 2:10 | 22% |
| Z4 Threshold | 162β172 bpm | 2:11 | 22% |
| Z5 VO2max | 172+ bpm | 2:51 | 29% |
Best efforts
| 1min | 238 W |
|---|---|
| 5min | 222 W |
| 400m | 0:33 |
|---|---|
| 1km | 1:31 |
| 5km | 8:46 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.