Cycling Β· evening
Β· cycling
- 59:40Time
- 31.74kmDistance
- 107mClimb
- 140bpmHeart rate
- 131WPower
- 518kcalCalories
- 1:52/kmPace
- 167bpmMax heart rate
The Herd's Clyde/Athena Euro Group Ride (D)
| Z1 Recovery | 0β102 W | 5:22 | 9% |
| Z2 Endurance | 102β140 W | 36:12 | 61% |
| Z3 Tempo | 140β168 W | 15:01 | 25% |
| Z4 Threshold | 168β196 W | 1:53 | 3% |
| Z5 VO2max | 196+ W | 1:07 | 2% |
| Z1 Recovery | 0β139 bpm | 25:09 | 42% |
| Z2 Endurance | 139β153 bpm | 32:02 | 54% |
| Z3 Tempo | 153β162 bpm | 1:58 | 3% |
| Z4 Threshold | 162β172 bpm | 0:31 | 1% |
| Z5 VO2max | 172+ bpm | β | 0% |
Best efforts
Best power
- 1 min
- 226W
- 5 min
- 151W
- 20 min
- 143W
Best sustained speed
- 20 min
- 33.8km/h
Highest heart rate
- 20 min
- 145bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.