Cycling Β· evening
Β· cycling
- 11:05Time
- 6.04kmDistance
- 11mClimb
- 82bpmHeart rate
- 148WPower
- 107kcalCalories
- 1:49/kmPace
- 133bpmMax heart rate
ZZRC SUB 2.0 Ride (D)
| Z1 Recovery | 0β102 W | 0:06 | 1% |
| Z2 Endurance | 102β140 W | 5:02 | 47% |
| Z3 Tempo | 140β168 W | 2:22 | 22% |
| Z4 Threshold | 168β196 W | 1:00 | 9% |
| Z5 VO2max | 196+ W | 2:11 | 20% |
| Z1 Recovery | 0β139 bpm | 7:11 | 100% |
| Z2 Endurance | 139β153 bpm | β | 0% |
| Z3 Tempo | 153β162 bpm | β | 0% |
| Z4 Threshold | 162β172 bpm | β | 0% |
| Z5 VO2max | 172+ bpm | β | 0% |
Best efforts
| 1min | 204 W |
|---|---|
| 5min | 176 W |
| 400m | 0:37 |
|---|---|
| 1km | 1:39 |
| 5km | 8:52 |

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.