Cycling Β· evening
Β· cycling
- 59:51Time
- 31.04kmDistance
- 212mClimb
- 154bpmHeart rate
- 154WPower
- 550kcalCalories
- 1:55/kmPace
- 189bpmMax heart rate
The Herd's Clyde/Athena Euro Group Ride (D)
| Z1 Recovery | 0β102 W | 3:31 | 6% |
| Z2 Endurance | 102β140 W | 18:46 | 31% |
| Z3 Tempo | 140β168 W | 23:16 | 39% |
| Z4 Threshold | 168β196 W | 6:43 | 11% |
| Z5 VO2max | 196+ W | 7:31 | 13% |
| Z1 Recovery | 0β139 bpm | 7:13 | 12% |
| Z2 Endurance | 139β153 bpm | 20:37 | 34% |
| Z3 Tempo | 153β162 bpm | 14:20 | 24% |
| Z4 Threshold | 162β172 bpm | 13:37 | 23% |
| Z5 VO2max | 172+ bpm | 4:04 | 7% |
Best efforts
Best power
- 1 min
- 323W
- 5 min
- 192W
- 20 min
- 168W
Best sustained speed
- 20 min
- 36.5km/h
Fastest ascents
- 100 m up
- 10:36
Highest heart rate
- 20 min
- 163bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.