Cycling Β· afternoon
Β· cycling
- 23:18Time
- 10.6kmDistance
- 82mClimb
- 146bpmHeart rate
- 163WPower
- 242kcalCalories
- 2:13/kmPace
- 176bpmMax heart rate
PeΓ±Γscola
| Z1 Recovery | 0β102 W | 1:22 | 6% |
| Z2 Endurance | 102β140 W | 0:38 | 3% |
| Z3 Tempo | 140β168 W | 10:31 | 46% |
| Z4 Threshold | 168β196 W | 6:34 | 29% |
| Z5 VO2max | 196+ W | 3:54 | 17% |
| Z1 Recovery | 0β139 bpm | 7:07 | 30% |
| Z2 Endurance | 139β153 bpm | 6:53 | 29% |
| Z3 Tempo | 153β162 bpm | 3:48 | 16% |
| Z4 Threshold | 162β172 bpm | 4:22 | 19% |
| Z5 VO2max | 172+ bpm | 1:11 | 5% |
Best efforts
Best power
- 1 min
- 213W
- 5 min
- 203W
- 20 min
- 174W
Best sustained speed
- 20 min
- 28.0km/h
Highest heart rate
- 20 min
- 153bpm

Leave a reply
Have your own site? Link to this page and send a webmention β it'll appear here. Otherwise, use the form.